Spa Filter Cartridges - "T, U, V & W" |
| Thermo Spas | ||
| Part # | Description |
Price |
| 6CH-26 | 25 sq. ft. 4-15/16" w/ 1-1/2" mpt | |
| C-4625 | 25 sq. ft. 4-15/16" x 13-5/16" | |
| C-4301 | 28 sq. ft. 4-15/16" x 14-7/8" | |
| C-4401 | 35 sq. ft. 4-15/16" x 4-5/8" | |
| C-4405 | 50 sq. ft. 4-15/16" x 6-5/8" | |
| Tiara Spas | ||
| C-4950 | 50 sq. ft. 4-15/16" x 13-5/16" | |
| Tiger River | ||
| C-8465 | 'Tiger River' 65 sq. ft 8-1/2" x 10-1/2" | |
| US Spas | ||
| C-4326 | 25 sq. ft. 4-15/16" x 13-5/16" | |
| C-4950 | 50 sq. ft. 4-15/16" x 13-5/16" | |
| US Tooling &Spas | ||
| Part # | Description |
Price |
| C-4310 | 10 sq. ft. 4-1/4" x 4" | |
| C-4405 | 50 sq. ft. 4-15/16" x 6-5/8" | |
| C-4950 | 50 sq. ft. 4-15/16" x 13-5/16" | |
| Viking Spas | ||
| C-4301 | 28 sq. ft. 4-15/16" x 14-7/8" | |
| C-4332 | 32 sq. ft. 4-15/16" x 11-7/8" | |
| Vita Spas | ||
| C-7439 | 40 sq. ft 9-3/4" w/ 1.9" i.d. hole | |
| 7CH-40 | 40 sq. ft 9-3/4" w/ 1-1/2" mpt | |
| 7CH-50 | 50 sq. ft. 14-3/4" w/ 1-1/2" mpt | |
| C-7650 | 50 sq. ft. 7" x 19-5/8" | |
| C-8350 | 50 sq. ft. 8-1/2" x 8-1/4", 2-1/16" id top hole, 2" male slip bottom | |
| C-7449 | 50 sq. ft. 7" x 14-3/4" w/ 1.9" i.d. hole | |
| White Springs Spas | ||
| Part # | Description |
Price |
| 4CH-24 | 25 sq. ft. 9-3/4" w/ 1-1/2" mpt | |
| Wind River Spas | ||
| C-4950 | 50 sq. ft. 4-15/16" x 13-5/16" | |
Store Directory , Filter Index
Other Spa Brands