Spa Filter Cartridges - "S" |
| Santana (Conger Brothers) | ||
| Part # | Description |
Price |
| C-4328 | 25 sq. ft. 4-15/16" x 9-13/16" w/ closed top | |
| C-4428 | 25 sq. ft. 4-15/16" x 9-13/16" w/ 2-1/8" i.d. hole | |
| C-4430 | 30 sq. ft. 4-15/16" x 11-7/8" w/ 2-1/8" i.d. hole | |
| C-4345 | 45 sq. ft. 4-15/16" x 14-7/8" w/ closed top | |
| C-4347 | 45 sq. ft. 4-15/16" x 14-7/8" w/ 2-1/8" i.d. hole | |
| C-4346 | 45 sq. ft. 4-15/16" x 17-3/4" w/ closed top | |
| C-4449 | 45 sq. ft. 4-15/16" x 17-3/4" w/ 2-1/8" i.d. hole | |
| Saratoga Spas | ||
| 4CH-21 | 19 sq. ft. 8" w/ 1-1/2" mpt | |
| 4CH-20 | 20 sq. ft. 6-3/4" w/ 1-1/2" mpt | |
| 4CH-24 | 25 sq. ft. 9-3/4" w/ 1-1/2" mpt | |
| Seascape Spas | ||
| Part # | Description |
Price |
| 4CH-30 | 30 sq. ft. 11-7/8" w/ 1-1/2" mpt | |
| Sequoia Design | ||
| C-4625 | 25 sq. ft. 4-15/16" x 13-5/16" | |
| C-4950 | 50 sq. ft. 4-15/16" x 13-5/16" | |
| Seven Seas | ||
| C-5601 | 25 sq. ft. 5-11/16" x 10-3/8" w/ closed top | |
| C-5300 | 50 sq. ft. 5-11/16" x 10-3/8" w/ closed top | |
| Signature Spas | ||
| C-4326 | 25 sq. ft. 4-15/16" x 13-5/16" | |
| C-4405 | 50 sq. ft. 4-15/16" x 6-5/8" | |
| C-4950 | 50 sq. ft. 4-15/16" x 13-5/16" | |
| Softsider Spas | ||
| Part # | Description |
Price |
| C-4302 | 12 sq. ft. 4-15/16" x 4-5/8" w/ 1.9" i.d. hole | |
| C-4303 | 15 sq. ft. 4-15/16" x 6-5/8" w/ 1.9" i.d. hole | |
| C-7432 | 32 sq. ft. 7" x 8" w/ 1.9" i.d. hole | |
| Softub | ||
| 4CH-20 | 20 sq. ft. 6-3/4" w/ 1-1/2" mpt | |
| 6CH-25 | 25 sq. ft. 6" x 5-1/2" w/ 1-1/2" mpt | |
| Sonoma Spas | ||
| C-4310 | 10 sq. ft. 4-1/4" x 4" | |
| C-4325 | 25 sq. ft. 4-15/16" x 13-3/16" | |
| C-7626 | 25 sq. ft. 7" x 9-13/16" w/ gasket | |
| 5402 | 25 sq. ft. 11-7/8" oxone cartridge | |
| 5404 | 40 sq. ft. 17" oxone cartridge | |
| C-4950 | 50 sq. ft. 4-15/16" x 13-5/16" | |
| Spa Crest | ||
| Part # | Description |
Price |
| C-4950 | 50 sq. ft. 4-15/16" x 13-5/16" | |
| Spa Manufactures Inc. | ||
| C-4324 | 25 sq. ft. 4-5/8" x 9-3/4" w/ 1.9" i.d. hole | |
| Spillway (see Florida Whirlpool) | ||
| Streamline Spas | ||
| C-4326 | 25 sq. ft. 4-15/16" x 13-5/16" | |
| C-4950 | 50 sq. ft. 4-15/16" x 13-5/16" | |
| Sunbelt Spas | ||
| C-4950 | 50 sq. ft. 4-15/16" x 13-5/16" | |
| C-4970 | 75 sq. ft. 4-15/16" x 23-5/8" | |
| Suncountry Spas | ||
| C-4950 | 50 sq. ft. 4-15/16" x 13-5/16" | |
| Sundance Spas | ||
| Part # | Description |
Price |
| 4CH-30 | 30 sq. ft. 11-7/8" w/ 1-1/2" mpt | |
| C-4440 | 40 sq. ft.4-5/8" x 16-3/4" | |
| C-7465 | 65 sq. ft.7-1/2" x 14-3/4" w/ 2-1/16" bottom i.d. | |
| C-7466 | 65 sq. ft.7-1/2" x 14-3/4" w/ 2-5/8" bottom i.d. | |
| C-8320 | (After 1993) 120 sq. ft.8-1/2" x 18-1/4" | |
| C-8326 | Sundance 850 Replaces the two piece filter unit which included the seperate micro filter | |
| Sunrise Spas | ||
| C-4405 | 50 sq. ft. 4-15/16" x 6-5/8" | |
| C-4950 | 50 sq. ft. 4-15/16" x 13-5/16" | |
| Superior Spas | ||
| C-4310 | 10 sq. ft. 4-1/4" x 4" | |
| C-4950 | 50 sq. ft. 4-15/16" x 13-5/16" | |
| Part # | Description |
Price |
Store Directory , Filter Index
Other Spa Brands