Spa Filter Cartridges - "L, M & N" |
| LA Spas | ||
| Part # | Description |
Price |
| 4CH-24 | 25 sq. ft. 9-3/4" w/ 1-1/2" mpt | |
| C-6475 | 75 sq. ft. 14-3/4" w/ top handle | |
| 6CH-47 | 50 sq. ft. 6" x 9" w/ 1-1/2" mpt | |
| Legend Spas | ||
| C-4401 | 35 sq. ft. 4-15/16" x 4-5/8" | |
| C-4405 | 50 sq. ft. 4-15/16" x 6-5/8" | |
| Leisure Bay Spas | ||
| 4CH-19 | 13 sq. ft. 4-5/8" w/ 1-1/2" mpt | |
| C-4950 | 50 sq. ft. 4-15/16 x 13-5/16" | |
| C-4970 | 75 sq. ft. 4-15/16 x 23-5/8" | |
| Lifestyle Spas (Canada) | ||
| Part # | Description |
Price |
| C-4401 | 35 sq. ft. 4-15/16" x 4-5/8" | |
| C-4405 | 50 sq. ft. 4-15/16" x 6-5/8" | |
| Marathon Spas | ||
| 4CH-30 | 30 sq. ft. 11-7/8" w/ 1-1/2" mpt | |
| Master Spas (Fort Wayne Spas) | ||
| 4CH-20 | 20 sq. ft. 6-3/4" w/ 1-1/2"mpt | |
| C-4324 | 25 sq. ft. 9-3/4" w/ 1.9" i.d. | |
| 6CH-45 | 45 sq. ft. 12-1/4" w/ 1-1/2"mpt | |
| 8CH-46 | 60 sq. ft. 8" x 9-1/2" w/ 2"mpt | |
| Millennium Spas | ||
| C-4339 | 40 sq. ft. 4-15/16 x 11-1/4" | |
| C-4950 | 50 sq. ft. 4-15/16 x 13-5/16" | |
| Moonwater Spas | ||
| Part # | Description |
Price |
| C-4326 | 25 sq. ft. 4-15/16 x 13-5/16" | |
| C-4950 | 50 sq. ft. 4-15/16 x 13-5/16" | |
| Morgan Spas | ||
| C-5635 | 35 sq. ft. 5" x 13-5/16" wo/ core | |
| C-4637 | 37 sq. ft. 4-15/16" x 13-5/16" | |
| C-4950 | 50 sq. ft. 4-15/16" x 13-5/16" | |
| Mountain Spa (Mist, Springs, Meadows, Stream) | ||
| 4CH-24 | 25 sq. ft. 9-3/4" w/ 1-1/2" mpt | |
| Nemco | ||
| 4CH-24 | 25 sq. ft. 9-3/4" w/ 1-1/2" mpt | |
| 4CH-50 | 50 sq. ft. 14-3/4" w/ 1-1/2" mpt | |
| C-4403 | 25 sq. ft. 4-5/8" x 11-5/8" | |
| C-4429 | 30 sq. ft. 4-15/16" x 10-3/8" | |
| C-5405 | 50 sq. ft. 5-7/8" x 15-5/8" | |
| Niagara Whirlpool | ||
| Part # | Description |
Price |
| C-4625 | 13-5/16" x 4-15/16" | |
| C-4950 | 13-5/16" x 4-15/16" | |
| Nordic Hot Tubs | ||
| C-4301 | 28 sq. ft. 4-15/16" x 14-7/8" | |
Store Directory , Filter Index
Other Spa Brands