Spa Filter Cartridges - "F & G" |
| Florida Whirlpool | ||
| Part # | Description |
Price |
| 4CH-30 | 30 sq. ft. 11-7/8" w/ 1-1/2" mpt | |
| 4CH-50 | 50 sq. ft. 14-3/4" w/ 1-1/2" mpt | |
| C-5300 | 50 sq. ft.5-11/16" x 5-11/16" | |
| Fountain Valley | ||
| C-6445 | 45 sq. ft. 6-7/8" x 13-3/4" | |
| C-4346 | 45 sq. ft. 4-15/16" x 17-3/4" | |
| Four Seasons | ||
| C-6601 | 25 sq. ft. 6 x 9-3/4" | |
| C-6603 | 35 sq. ft. 6 x 14-3/4" | |
| C-6605 | 50 sq. ft. 6 x 19-5/8" | |
| Freedom Spas | ||
| Part # | Description |
Price |
| 4CH-30 | Franklin, Statesman, Revere 30 sq. ft. 11-7/8" w/ 1-1/2" mpt |
|
| 6CH-45 | Statesman, Lexington, Enterprise, Aristocrat, Franklin 45 sq. ft. 12-1/4" w/ 1-1/2" mpt |
|
| C-4637 | Concord, Patriot, Ambassador, Executive 37 sq. ft. 4-15/16" x 13-5/16" |
|
| C-4401 | Liberty 35 sq. ft. 4-15/16" x 4-5/8" (set of 2) |
|
| C-4405 | After 1993; 50 sq. ft. 4-15/16" x 6-5/8" (set of two) | |
| C-4950 | After 1993; 50 sq. ft. 4-15/16" x 13-5/16" | |
| Ft Wayne Spas | ||
| 4CH-20 | 20 sq. ft. 6-3/4" w/ 1-1/2" mpt | |
| 6CH-45 | 45 sq. ft. 12-1/4" w/ 1-1/2" mpt | |
| Gatsby Spas | ||
| Part # | Description |
Price |
| 4CH-24 | 25 sq. ft. 9-3/4" w/ 1-1/2" mpt | |
| C-4324 | 25 sq. ft. 4-5/8" w/ 1.9" i.d. | |
| C-4401 | 35 sq. ft. 4-15/16" x 4-5/8" (set of 2) | |
| Gerico Spas | ||
| C-6645 | 45 sq. ft. 6-15/16" x 17-5/8" | |
| GPM Industries | ||
| C-4326 | 25 sq. ft. 4-15/16" x 13-5/16" | |
| C-4950 | 50 sq. ft. 4-15/16" x 13-5/16" | |
| Grecian Spas | ||
| Part # | Description |
Price |
| C-4431 | 30 sq.ft. 4-15/16" w/ closed top | |
| C-4401 | 35 sq.ft. 4-15/16" x 4-5/8" | |
| C-4405 | 50 sq.ft. 4-15/16" x 6-5/8" | |
| C-4950 | 50 sq.ft. 4-15/16" x 13-5/16" | |
| C-4350 | 50 sq.ft. 4-5/8" x 23-3/4" | |
| 8CH-60 | 60 sq.ft. 8" x 11-5/8" w/ 2" mpt | |
Store Directory , Filter Index
Other Spa Brands