8"-9"-10" Diameter Filter Cartridges |
| Diameter | Length | Top | Bottom | Pleats | Sq.Ft. | Brand ID | Part # | Price |
| 8 | 9 | 2 1/16 | 2 Slip | 193 | 50 | Colman | C-8450 | |
| 8 | 9 1/4 | SC Handle | 2" MPT | 225 | 60 | 8CH-66 | ||
| 8 | 11 5/8 | SC Handle | 2" MPT | 177 | 60 | Continental | 8CH-60 | |
| 8 | 13 | 2 1/16 | 2 Slip | 197 | 75 | Colman | C-8475 | |
| 8-1/2 | 8-1/4 | 2 1/16 | 2 Male Slip | 230 | 50 | Vita | C-8350 | |
| 8 1/2 | 10 1/2 | 3 | 3 | 234 | 65 | Watkins-Hot Springs | C-8465 | |
| 8 1/2 | 10 3/4 | IM knob | 4 1/16 w/G | 140 | 40 | Hayward | C-8340 | |
| 8 1/2 | 17 3/8 | 4 1/16 w/G | 4 1/16 w/G | 154 | 75 | Hayward | C-8600 | |
| 8 1/2 | 18 1/4 | Closed | 2 11/16 | 200 | 125 | Sundance | C-8320 | |
| 8 1/2 | 23 3/8 | 4 1/16 w/G | 4 1/16 w/G | 154 | 100 | Hayward | C-8610 | |
| 8 11/16 | 9 3/4 | 4 3/16 | 4 3/16 | 195/110 | 37 | Sta-Rite | UHD-SR35 | |
| 8 11/16 | 13 5/16 | 4 3/16 | 4 3/16 | 195/110 | 52 | Sta-Rite | UHD-SR50 | |
| 8 11/16 | 18 3/16 | 4 3/16 | 4 3/16 | 195/110 | 72 | Sta-Rite | UHD-SR70 | |
| 8 11/16 | 25 11/16 | 4 3/16 | 4 3/16 | 195/110 | 102 | Sta-Rite | UHD-SR100 | |
| 8 11/16 | 31 1/4 | 4 3/16 | 4 3/16 | 216/126 | 137 | Sta-Rite | UHD-SR137 | |
| 8 11/16 | 34 1/2 | 4 3/16 | 4 3/16 | 195/110 | 135 | Sta-Rite | UHD-SR135 | |
| 8 15/16 | 17 3/8 | 4" w/G | 4" w/G | 175 | 90 | Hayward | C-8409 | |
| 8 15/16 | 23 3/8 | 4" w/G | 4" w/G | 172 | 120 | Hayward | C-8412 | |
| Diameter | Length | Top | Bottom | Pleats | Sq.Ft. | Brand ID | Part # | Price |
| 9 | 11 7/16 | 2 15/16 | 2 15/16 | 212 | 75 | Aquatemp | C-9601 | |
| 9 | 15 | 2 15/16 | 2 15/16 | 226 | 100 | Aquatemp | C-9602 | |
| 9 | 22 5/8 | 2 15/16 | 2 15/16 | 226 | 150 | Aquatemp | C-9603 | |
| 9 15/16 | 10 | 5 13/16 | 6 1/16 | 194 | 50 | Jacuzzi | C-9650 | |
| 9 15/16 | 14 1/4 | 5 13/16 | 6 1/16 | 193 | 75 | Jacuzzi | C-9475 | |
| 9 15/16 | 19 7/8 | 5 13/16 | 6 1/16 | 194 | 100 | Jacuzzi | C-9699 | |
| 9 15/16 | 24 | 5 13/16 | 6 1/16 | 227 | 150 | Jacuzzi | C-9478 | |
| 9 15/16 | 24 | 5 13/16 | 6 1/16 | 303 | 200 | Jacuzzi | C-9420 | |
| 10 1/16 | 8 9/16 | 6 | 6 | 217 | 50 | Predator | C-9405 | |
| 10 1/16 | 16 1/8 | 6 | 6 | 171 | 75 | Predator | C-9407 | |
| 10 1/16 | 17 1/2 | 3/8 | 6 | 106 | 50 | Airwick / Heldor | C-9950 | |
| 10 1/16 | 19 5/8 | 3/8 | 6 | 133 | 70 | Airwick / Heldor | C-9970 | |
| 10 1/16 | 19 5/8 | 3/8 | 6 | 190 | 100 | Airwick / Heldor | C-9999 | |
| 10 1/16 | 23 5/8 | 6 | 6 | 155 | 100 | Predator | C-9410 | |
| 10 1/16 | 31 1/8 | 6 | 6 | 175 | 150 | Predator | C-9415 | |
| 10 1/16 | 31 1/8 | 6 | 6 | 234 | 200 | Predator | C-9419 | |
| Diameter | Length | Top | Bottom | Pleats | Sq.Ft. | Brand ID | Part # | Price |
Store Directory
, Filter Index
Other diameters 2"-3"
, 4"
, 5"
, 6"
, 7"