7" Diameter Filter Cartridges |
| Diameter | Length | Top | Bottom | Pleats | Sq.Ft. | Brand ID | Part # | Price |
| 6 15/16 | 17 5/8 | 2 1/16 | 2 1/16 | 110 | 45 | Gerico | C-6645 | |
| 6 15/16 | 19 3/8 | 3 1/2 | 3 1/2 | 88 | 40 | Jacuzzi | C-6640 | |
| 6 15/16 | 19 5/8 | 2 1/16 | 2 1/16 | 110 | 50 | Sundance | C-6650 | |
| 6 15/16 | 22 3/8 | Closed | 2 1/16 | 113 | 60 | Doughboy | C-6659 | |
| 6 15/16 | 29 3/8 | 3 1/2 | 3 1/2 | 88 | 60 | Jacuzzi | C-6660 | |
| 7 | 5 | Closed | Cone | 113 | 12 | Baker Hydro | C-7603 | |
| 7 | 6 1/2 | Knob | Cone | 127 | 20 | Doughboy | C-7401 | |
| 7 | 8 | Closed | 1 1/2 MPT | 175 | 32 | Coleman | 7CH-32 | |
| 7 | 8 | Handle | 2 MPT | 175 | 32 | Coleman | 7CH-322 | |
| 7 | 8 | Handle | 1.9" | 175 | 32 | Softsider | C-7432 | |
| 7 | 9 1/8 | IM Knob | 1 1/2 | 191 | 40 | Doughboy | C-7402 | |
| 7 | 9 3/4 | MC Handle | 1.9" | 178 | 40 | Pleatco / Softsider | C-7439 | |
| 7 | 9 3/4 | SC Handle | 2 MPT | 178 | 40 | Coleman | 7CH-402 | |
| 7 | 9 3/4 | SC Handle | 1 1/2 MPT | 178 | 40 | Coleman | 7CH-40 | |
| Diameter | Length | Top | Bottom | Pleats | Sq.Ft. | Brand ID | Part # | Price |
| 7 | 9 13/16 | 3 | 3 | 113 | 25 | Amer./Swimq./Perm. | C-7625 | |
| 7 | 9 13/16 | 3 | 3 | 111 | 25 | Hayward | C-7626 | |
| 7 | 9 13/16 | 3 | 3 | 156 | 35 | Amer./Swimq./Perm. | C-7435 | |
| 7 | 9 13/16 | SC Handle | 2 1/16 | 110 | 25 | C-7624 | ||
| 7 | 9 13/16 | IM Kknob | Cone | 113 | 25 | Baker Hydro | C-7604 | |
| 7 | 9 13/16 | IM Kknob | Cone | 156 | 35 | Baker Hydro | C-7404 | |
| 7 | 10 3/4 | SC Handle | M Slip | 200 | 50 | Caldera | C-7451 | |
| 7 | 11 1/8 | 2 15/16 | 2 15/16 | 99 | 25 | Purex | C-7610 | |
| 7 | 11 1/8 | 2 15/16 | 2 15/16 | 155 | 40 | Purex | C-7440 | |
| 7 | 11 3/4 | SC Handle | 3 | 110 | 30 | C-7630 | ||
| 7 | 11 13/16 | 3 | 3 | 160 | 43.7 | American Quantum | C-7437 | |
| 7 | 14 | 2 1/16 | 2 1/16 | 99 | 33 | C-7632 | ||
| 7 | 14 | 2 15/16 | 2 15/16 | 99 | 33 | Purex | C-7633 | |
| 7 | 14 1/8 | 3 | 3 | 120 | 40 | Hayward | C-7442 | |
| Diameter | Length | Top | Bottom | Pleats | Sq.Ft. | Brand ID | Part # | Price |
| 7 | 14 3/8 | 3 | 3 | 155 | 50 | Hayward | C-7447 | |
| 7 | 14 3/4 | SC Handle | 1 7/8 | 143 | 50 | Goldkey | C-7400 | |
| 7 | 14 3/4 | MC Handle | 1.9" | 144 | 50 | Vita / Pleatco | C-7449 | |
| 7 | 14 3/4 | SC Handle | 1 1/2 MPT | 144 | 50 | Coleman | 7CH-50 | |
| 7 | 14 3/4 | SC Handle | 2 MPT | 144 | 50 | Coleman | 7CH-502 | |
| 7 | 14 3/4 | SC Handle | 2 MPT | 216 | 75 | Dimention One | 7CH-752 | |
| 7 | 14 3/4 | SC Handle | 3 | 115 | 40 | C-7641 | ||
| 7 | 14 3/4 | Closed | Cone | 144 | 50 | Baker Hydro | C-7405 | |
| 7 | 14 3/4 | SC Handle | 2' Slip | 216 | 40 | Caldera | C-7479 | |
| 7 | 16 | 2 15/16 | 2 15/16 | 177 | 67.5 | Purex | C-7467 | |
| 7 | 16 1/2 | 3 | 3 | 225 | 87.5 | American Quantum | C-7474 | |
| 7 | 17 5/8 | IM Knob | 1 1/2 | 144 | 60 | Doughboy | C-7403 | |
| 7 | 18 7/16 | 2 5/8 | 2 5/8 | 150 | 75 | P/F Seahorse | C-7491 | |
| 7 | 19 3/8 | 3 | 3 | 110 | 50 | Swimquip | C-7652 | |
| Diameter | Length | Top | Bottom | Pleats | Sq.Ft. | Brand ID | Part # | Price |
| 7 | 19 5/8 | 3 | 3 | 110 | 50 | American / Premier | C-7650 | |
| 7 | 19 5/8 | 3 | 3 | 161 | 75 | American / Premier | C-7453 | |
| 7 | 19 5/8 | 3 w/G | 3 | 118 | 55 | Hayward | C-7455 | |
| 7 | 19 5/8 | 2 15/16 | 2 15/16 | 110 | 50 | Purex | C-7651 | |
| 7 | 19 5/8 | 2 15/16 | 2 15/16 | 129 | 60 | Purex | C-7460 | |
| 7 | 19 5/8 | 2 15/16 | 2 15/16 | 172 | 80 | Purex | C-7480 | |
| 7 | 19 5/8 | 3 w/G | 3 w/G | 110 | 50 | Hayward | C-7656 | |
| 7 | 19 5/8 | 3 w/G | 3 w/G | 161 | 75 | Hayward | C-7477 | |
| 7 | 19 5/8 | IM Knob | Cone | 110 | 50 | Baker Hydro | C-7605 | |
| 7 | 19 5/8 | IM Knob | Cone | 162 | 75 | Baker Hydro | C-7406 | |
| 7 | 20 | 3 | 3 | 190 | 90 | Quantum | C-7476 | |
| 7 | 24 7/16 | 2 5/8 | 2 5/8 | 150 | 100 | P/F Seahorse | C-7492 | |
| 7 | 25 1/2 | 3 w/G | 3 w/G | 164 | 100 | Hayward | C-7487 | |
| 7 | 25 5/8 | 2 15/16 | 2 15/16 | 172 | 105 | Purex | C-7496 | |
| Diameter | Length | Top | Bottom | Pleats | Sq.Ft. | Brand ID | Part # | Price |
| 7 | 26 | 3 | 3 | 202 | 125 | American / Quantum | C-7498 | |
| 7 | 29 1/8 | IM Knob | 1 1/2 | 144 | 90 | Doughboy | C-7409 | |
| 7 | 29 3/8 | 3 | 3 | 110 | 75 | Swimquip | C-7677 | |
| 7 | 29 3/8 | 3 | 3 | 110 | 75 | American / Premier | C-7675 | |
| 7 | 29 3/8 | 3 | 3 | 142 | 100 | American / Premier | C-7499 | |
| 7 | 29 3/8 | 3 w/G | 3 w/G | 110 | 75 | Hayward | C-7676 | |
| 7 | 29 3/8 | IM Knob | Cone | 108 | 75 | Baker Hydro | C-7606 | |
| 7 | 29 3/8 | IM Knob | Cone | 143 | 100 | Baker Hydro | C-7407 | |
| 7 | 30 7/16 | 2 5/8 | 2 5/8 | 150 | 125 | P/F Seahorse | C-7493 | |
| 7 | 39 3/8 | IM Knob | Cone | 110 | 100 | Baker Hydro | C-7607 | |
| 7 | 39 3/8 | IM Knob | Cone | 162 | 150 | Baker Hydro | C-7408 | |
| 7 1/2 | 14 | 2 15/16 | 2 15/16 | 174 | 65 | Martec | C-7416 | |
| 7 1/2 | 14 3/4 | Castle | 2 1/16 | 164 | 65 | Sundance | C-7465 | |
| 7 1/2 | 14 3/4 | Castle | 2 5/8 | 164 | 65 | Sundance | C-7466 | |
| 7 1/2 | 14 13/16 | 2 15/16 | 2 15/16 | 126 | 50 | Rec. Warehouse | C-7417 | |
| Diameter | Length | Top | Bottom | Pleats | Sq.Ft. | Brand ID | Part # | Price |
| 7 1/2 | 14 13/16 | 2 15/16 | 2 15/16 | 163 | 65 | Rec. Warehouse | C-7415 | |
| 7 1/2 | 20 13/16 | 2 15/16 | 2 15/16 | 177 | 100 | Rec. Warehouse | C-7418 | |
| 7 1/2 | 21 7/8 | 2 15/16 | 2 15/16 | 168 | 100 | Martec | C-7419 | |
| 7 1/2 | 28 15/16 | 2 15/16 | 2 15/16 | 165 | 130 | Rec. Warehouse | C-7413 | |
| 7 1/2 | 28 15/16 | 2 15/16 | 2 15/16 | 189 | 150 | Rec. Warehouse | C-7414 | |
| 7 5/8 | 11 1/8 | 3 3/16 | 3 3/16 | 152 | 50 | Pac Fab | C-7678 | |
| 7 5/8 | 13 3/16 | SC Handle | 3 1/16 | 206 | 80 | Fox Wall | C-7463 | |
| 7 5/8 | 14 | 3 1/16 | 3 1/16 | 146 | 60 | Pac Fab / Wet I. | C-7660 | |
| 7 5/8 | 17 3/4 | SC Handle | 3 1/16 | 208 | 110 | Fox Wall | C-7464 | |
| 7 5/8 | 22 1/8 | 3 1/16 | 3 1/16 | 122 | 80 | Pac Fab | C-7680 | |
| 7 5/8 | 22 1/8 | 3 1/16 | 3 1/16 | 142 | 100 | Pac Fab / Wet I. | C-7699 | |
| 7 5/8 | 26 1/8 | 3 1/16 | 3 1/16 | 170 | 133 | Wet Institute | C-7688 | |
| 7 5/8 | 33 3/8 | 3 1/16 | 3 1/16 | 148 | 150 | Pac Fab | C-7679 | |
| 8 | 9 | 2 1/16 | 2 Slip | 193 | 50 | Colman | C-8450 | |
| 8 | 9 1/4 | SC Handle | 2" MPT | 225 | 60 | 8CH-66 | ||
| Diameter | Length | Top | Bottom | Pleats | Sq.Ft. | Brand ID | Part # | Price |
| 8 | 11 5/8 | SC Handle | 2" MPT | 177 | 60 | Continental | 8CH-60 | |
| 8 | 13 | 2 1/16 | 2 Slip | 197 | 75 | Colman | C-8475 |
Store Directory
, Filter Index
Other diameters 2"-3"
, 4"
, 5"
, 6"
, 8"-9"-10"