6" Diameter Filter Cartridges |
| Diameter | Length | Top | Bottom | Pleats | Sq.Ft. | Brand ID | Part # | Price |
| 5 3/4 | 11 7/8 | 2 1/8 | 2 1/8 | 98 | 25 | Jacuzzi | C-5624 | |
| 5 3/4 | 11 7/8 | 2 1/8 | 2 1/8 | 196 | 50 | Teledyne | C-5302 | |
| 5 7/8 | 6 | Closed w/s | Slip | 171 | 25 | Seasonmaster | C-5325 | |
| 5 7/8 | 15 5/8 | MC Handle | 1 3/8 | 136 | 50 | Nemco | C-5405 | |
| 6 | 9 | 1 15/16 | 1 15/16 | 158 | 33 | Watkins-Hot Springs | C-6433 | |
| 6 | 9 3/4 | SC Handle | 1 1/2 MPT | 156 | 35 | 6CH-35 | ||
| 6 | 9 3/4 | SC Handle | 1 7/8 | 111 | 25 | C-6601 | ||
| 6 | 10 1/2 | 1 15/16 | 1 15/16 | 124 | 30 | Watkins-Hot Springs | C-6430 | |
| 6 | 13 5/16 | SC Handle | 1 1/2 MPT | 158 | 50 | 6CH-50 | ||
| 6 | 13 7/16 | MC Handle | 1.9" | 161 | 50 | Pleatco / Hercules | C-6450 | |
| 6 | 14 3/4 | Handle | 1 7/8 | 215 | 75 | Advanced Spa | C-6475 | |
| 6 | 14 3/4 | Handle | 1 7/8 sloted | 101 | 35 | Four Seasons | C-6603 | |
| 6 | 16 1/8 | SC Handle | 1 112MPT | 158 | 60 | 6CH-60 | ||
| 6 | 16 1/8 | Handle | 1 7/8 sloted | 158 | 60 | Pageant | C-6602 | |
| 6 | 19 5/8 | Handle | 1 7/8 sloted | 107 | 50 | Four Seasons | C-6605 | |
| 6 1/16 | 12 1/16 | 1 15/16 | 1 15/16 | 165 | 50 | Aquatemp / Onyx | C-6405 | |
| Diameter | Length | Top | Bottom | Pleats | Sq.Ft. | Brand ID | Part # | Price |
| 6 1/16 | 17 3/4 | 1 15/16 | 1 15/16 | 167 | 75 | Onyx | C-6407 | |
| 6 1/16 | 18 | 1 15/16 | 1 15/16 | 167 | 75 | Aquatemp | C-6408 | |
| 6 1/4 | 8 | 2 5/8 | 2 5/8 | 73 | 10 | Muskin | C-6610 | |
| 6 1/4 | 8 | 2 5/8 | 2 5/8 | 117 | 16 | Muskin | C-6616 | |
| 6 1/4 | 8 | 2 5/8 | 2 5/8 | 146 | 20 | Muskin | C-6620 | |
| 6 3/8 | 11 3/4 | 3 | 3 | 207 | 45 | Watkins-Hot Springs | C-6600 | |
| 6 1/2 | 17 | 3 | 3 | 62 | Coleco | C-6617 | ||
| 6 1/2 | 22 | 3 | 3 | 62 | Coleco | C-6622 | ||
| 6 7/8 | 11 7/8 | 3 1/2 | 3 1/2 | 89 | 25 | Jacuzzi | C-6625 | |
| 6 7/8 | 13 3/4 | 2 | 2 | 123 | 45 | Fountain Valley | C-6445 | |
| 6 7/8 | 14 7/8 | 3 1/2 | 3 1/2 | 89 | 30 | Jacuzzi | C-6300 | |
| 6 15/16 | 17 5/8 | 2 1/16 | 2 1/16 | 110 | 45 | Gerico | C-6645 | |
| 6 15/16 | 19 3/8 | 3 1/2 | 3 1/2 | 88 | 40 | Jacuzzi | C-6640 | |
| 6 15/16 | 19 5/8 | 2 1/16 | 2 1/16 | 110 | 50 | Sundance | C-6650 | |
| 6 15/16 | 22 3/8 | Closed | 2 1/16 | 113 | 60 | Doughboy | C-6659 | |
| 6 15/16 | 29 3/8 | 3 1/2 | 3 1/2 | 88 | 60 | Jacuzzi | C-6660 | |
| Diameter | Length | Top | Bottom | Pleats | Sq.Ft. | Brand ID | Part # | Price |
Store Directory
, Filter Index
Other diameters 2"-3"
, 4"
, 5"
, 7"
, 8"-9"-10"