5" Diameter Filter Cartridges |
| Diameter | Length | Top | Bottom | Pleats | Sq.Ft. | Brand ID | Part # | Price |
| 4 15/16 | 4 5/8 | 2 1/8 | 2 1/8 | 158 | 28 | Rainbow / Waterway | C-4401 | |
| 4 15/16 | 6 5/8 | 2 1/8 | 2 1/8 | 158 | 50 | Rainbow / Waterway | C-4405 | |
| 4 15/16 | 9 1/4 | 2 1/8 | 2 1/8 | 219 | 35 | Rainbow / Waterway | C-4335 | |
| 4 15/16 | 9 13/l6 | 2 1/8 | 2 1/8 | 148 | 25 | Santanna | C-4428 | |
| 4 15/16 | 9 13/16 | Closed | 2 1/8 | 148 | 25 | Santanna | C-4328 | |
| 4 15/16 | 10 3/8 | 2 1/8 | 2 1/8 | 158 | 30 | Nemco | C-4429 | |
| 4 15/16 | 10 3/8 | Closed | 2 1/8 | 158 | 30 | skimmer filter | C-4431 | |
| 4 15/16 | 11 1/4 | 2 1/8 | 2 1/8 | 216 | 40 | Waterway | C-4339 | |
| 4 15/16 | 11 5/8 | 2 1/8 | 2 1/8 | 197 | 40 | Dimention One | C-4340 | |
| 4 15/16 | 11 7/8 | 2 1/8 | 2 1/8 | 154 | 32 | Martec Pacifac | C-4332 | |
| 4 15/16 | 11 7/8 | 2 1/8 | 2 1/8 | 145 | 30 | Santanna | C-4430 | |
| 4 15/16 | 13 5/16 | 2 1/8 | 2 1/8 | 158 | 37 | Rainbow / Waterway | C-4637 | |
| 4 15/16 | 13 5/16 | 2 1/8 | 2 1/8 | 106 | 25 | Rainbow / Waterway | C-4625 | |
| 4 15/16 | 13 5/16 | 2 1/8 | 2 1/8 | 212 | 50 | Rainbow / Waterway | C-4950 | |
| 4 15/16 | 14 7/8 | 2 1/8 | 2 1/8 | 106 | 28 | Martec Pacifac | C-4301 | |
| Diameter | Length | Top | Bottom | Pleats | Sq.Ft. | Brand ID | Part # | Price |
| 4 15/16 | 14 7/8 | 2 1/8 | 2 1/8 | 172 | 45 | Santanna | C-4347 | |
| 4 15/16 | 14 7/8 | 2 1/8 | 2 1/8 | 193 | 50 | Martec / Cal Spa | C-4305 | |
| 4 15/16 | 14 7/8 | Closed | 2 1/8 | 173 | 45 | Santanna | C-4345 | |
| 4 15/16 | 17 3/8 | 2 1/8 | 2 1/8 | 155 | 50 | Advantage | C-4349 | |
| 4 15/16 | 17 3/4 | Closed | 2 1/8 | 143 | 45 | Santanna | C-4346 | |
| 4 15/16 | 17 3/4 | 2 1/8 | 2 1/8 | 143 | 45 | Santanna | C-4449 | |
| 4 15/16 | 20 1/8 | 2 1/8 | 2 1/8 | 210 | 75 | Rainbow | C-4975 | |
| 4 15/16 | 23 5/8 | 2 1/8 | 2 1/8 | 178 | 75 | Waterway | C-4970 | |
| 4 15/16 | 23 5/8 | 2 1/8 | 2 1/8 | 222 | 95 | Waterway / Cal | C-4995 | |
| 4 15/16 | 26 11/16 | 2 1/8 | 2 1/8 | 210 | 100 | Rainbow | C-4999 | |
| 5 | 13 5/16 | 2 3/8 | 2 3/8 | 64 | 15 | Jacuzzi | C-5615 | |
| 5 | 13 5/16 | 2 3/8 | 2 3/8 | 103 | 25 | Jacuzzi | C-5625 | |
| 5 | 13 5/16 | 2 3/8 | 2 3/8 | 158 | 37 | Jacuzzi | C-5625 | |
| 5 1/8 | 10 1/4 | 1 15/16 | 1 15/16 | 157 | 30 | Watkins-Hot Springs | C-5431 | |
| 5 3/16 | 9 | 1 1/16 | 1 5/8 | 100 | 16 | Premier | C-5616 | |
| Diameter | Length | Top | Bottom | Pleats | Sq.Ft. | Brand ID | Part # | Price |
| 5 3/16 | 9 | 1 5/8 | 1 5/8 | 154 | 25 | Premier | C-5426 | |
| 5 3/16 | 11 7/8 | 1 1/16 | 1 5/8 | 100 | 22 | Premier | C-5622 | |
| 5 3/16 | 11 7/8 | Closed | 1 15/16 | 106 | 22 | Advanced Spas | C-5621 | |
| 5 3/16 | 11 7/8 | 1 1/16 | 1 5/8 | 115 | 25 | Marquis | C-5626 | |
| 5 3/16 | 11 7/8 | Closed | 1 5/8 | 158 | 35 | C-5432 | ||
| 5 3/16 | 14 1/8 | Closed | 1 5/8 | 180 | 50 | Marquis | C-5346 | |
| 5 3/16 | 14 3/4 | 1 1/16 | 1 5/8 | 100 | 27 | Marlin | C-5627 | |
| 5 3/16 | 19 5/8 | 1 1/16 | 1 5/8 | 109 / 100 | 40 | Marquis | C-5637 | |
| 5 3/16 | 19 5/8 | Closed | 1 5/8 | 158 | 60 | Marquis | C-5434 | |
| 5 3/16 | 23 1/4 | 1 5/8 | 1 5/8 | 172 | 75 | Premier | C-5371 | |
| 5 5/16 | 13 3/8 | 2 | 2 | 84 | 23 | Pac-Fab | C-5623 | |
| 5 1/2 | 11 7/8 | 1 15/16 | 2 7/8 | 133 | 25 | C-5402 | ||
| 5 1/2 | 17 | 1 15/16 | 2 7/8 | 133 | 40 | C-5404 | ||
| 5 11/16 | 10 3/8 | Closed | 2 1/8 | 100 | 25 | Jacuzzi | C-5601 | |
| 5 11/16 | 10 3/8 | Closed | 2 1/8 | 224 | 50 | Jacuzzi | C-5300 | |
| Diameter | Length | Top | Bottom | Pleats | Sq.Ft. | Brand ID | Part # | Price |
| 5 3/4 | 11 7/8 | 2 1/8 | 2 1/8 | 98 | 25 | Jacuzzi | C-5624 | |
| 5 3/4 | 11 7/8 | 2 1/8 | 2 1/8 | 196 | 50 | Teledyne | C-5302 | |
| 5 7/8 | 6 | Closed w/s | Slip | 171 | 25 | Seasonmaster | C-5325 | |
| 5 7/8 | 15 5/8 | MC Handle | 1 3/8 | 136 | 50 | Nemco | C-5405 | |
| 6 | 9 | 1 15/16 | 1 15/16 | 158 | 33 | Watkins-Hot Springs | C-6433 | |
| 6 | 9 3/4 | SC Handle | 1 1/2 MPT | 156 | 35 | 6CH-35 | ||
| 6 | 9 3/4 | SC Handle | 1 7/8 | 111 | 25 | C-6601 | ||
| 6 | 10 1/2 | 1 15/16 | 1 15/16 | 124 | 30 | Watkins-Hot Springs | C-6430 | |
| 6 | 13 5/16 | SC Handle | 1 1/2 MPT | 158 | 50 | 6CH-50 | ||
| 6 | 13 7/16 | MC Handle | 1.9" | 161 | 50 | Pleatco / Hercules | C-6450 | |
| 6 | 14 3/4 | Handle | 1 7/8 | 215 | 75 | Advanced Spa | C-6475 | |
| 6 | 14 3/4 | Handle | 1 7/8 sloted | 101 | 35 | Four Seasons | C-6603 | |
| 6 | 16 1/8 | SC Handle | 1 112MPT | 158 | 60 | 6CH-60 | ||
| 6 | 16 1/8 | Handle | 1 7/8 sloted | 158 | 60 | Pageant | C-6602 | |
| 6 | 19 5/8 | Handle | 1 7/8 sloted | 107 | 50 | Four Seasons | C-6605 | |
| Diameter | Length | Top | Bottom | Pleats | Sq.Ft. | Brand ID | Part # | Price |
Store Directory
, Filter Index
Other diameters 2"-3"
, 4"
, 6"
, 7"
, 8"-9"-10"