4" Diameter Filter Cartridges |
| Diameter | Length | Top | Bottom | Pleats | Sq.Ft. | Brand ID | Part # | Price |
| 3 1/4 | 9 3/4 | 1 1/16 | 1 1/16 | 64 | 8 | Alcove | C-3608 | |
| 3 1/4 | 14 11/16 | 1 1/16 | 1 1/16 | 64 | 12 | Sylvan | C-3612 | |
| 4 1/4 | 4 | 1 15/16 | 1 15/16 | 216 | 10 | skimmer filter | C-4310 | |
| 4 1/4 | 8 | 1 15/16 | 1 15/16 | 51 | Coleco | C-4607 | ||
| 4 1/4 | 8 | Closed | 1 15/16 | 51 | many | C-4304 | ||
| 4 1/4 | 10 7/8 | 1 15/16 | 1 15/16 | 65 | 9 | Haughs | C-4603 | |
| 4 1/4 | 17 7/8 | 1 15/16 | 1 15/16 | 65 | 15 | Haughs | C-4604 | |
| 4 5/16 | 8 | 2 3/16 | 2 3/16 | 55 | w/core | Muskin + | C-4605 | |
| 4 5/16 | 8 | 2 3/16 | 2 3/16 | 55 | wo/core | Muskin | C-4602 | |
| 4 1/2 | 9 3/4 | 1 1/16 | 1 1/16 | 80 | 15 | Sta - Rite | C-4610 | |
| 4 5/8 | 4 5/8 | Cone | 1 1/2 MPT | 177 | Pleatco / Softsider | C-4302 | ||
| 4 5/8 | 6 3/4 | Cone | 1.9" | 150 | Pleatco / Softsider | C-4303 | ||
| 4 5/8 | 6 3/4 | Closed | 1 1/2 MPT | 204 | 20 | 4CH-20 | ||
| 4 5/8 | 8 | Closed | 1 1/2 MPT | 158 | 19 | 4CH-21 | ||
| 4 5/8 | 9 3/4 | Closed | 1 1/2 MPT | 173 | 25 | 4CH-24 | ||
| 4 5/8 | 9 3/4 | Cone | 1.9" | 173 | Pleatco / Softsider | C-4324 | ||
| Diameter | Length | Top | Bottom | Pleats | Sq.Ft. | Brand ID | Part # | Price |
| 4 5/8 | 9 3/4 | Handle | 1 7/8 | 138 | 20 | Aqua Spa | C-4402 | |
| 4 5/8 | 11 5/8 | Handle | 1 3/8 | 143 | 25 | Nemco | C-4403 | |
| 4 5/8 | 11 3/4 | 2 1/16 | 2 1/16 | 66 | 12 | Hayward | C-4312 | |
| 4 5/8 | 11 3/4 | 2 1/16 | 2 1/16 | 111 | 20 | Hayward | C-4320 | |
| 4 5/8 | 11 3/4 | 2 1/16 | 2 1/16 | 138 | 25 | Hayward | C-4325 | |
| 4 5/8 | 11 7/8 | Closed | 1 1/2 MPT | 158 | 30 | 4CH-30 | ||
| 4 5/8 | 14 3/4 | Closed | 1 1/2 MPT | 225 | 50 | 4CH-50 | ||
| 4 5/8 | 16 | Closed | 1 1/2 MPT | 217 | 35 | 4CH-35 | ||
| 4 5/8 | 16 3/4 | Castle | 2 1/16 | 158 | 40 | Sundance | C-4440 | |
| 4 5/8 | 19 5/8 | Closed | 1 1/2 MPT | 217 | 62 | 4CH-65 | ||
| 4 5/8 | 23 3/4 | 2 1/16 | 2 1/16 | 138 | 50 | Grecian | C-4350 | |
| 4 11/16 | 11 7/8 | 2 1/16 | 2 1/16 | 142 | 25 | American Com. | C-4327 | |
| 4 11/16 | 11 7/8 | 2 1/16 | 2 1/16 | 111 | 20 | American Com. | C-4620 | |
| 4 3/4 | 8 | 1 1/8 | 2 3/8 | 51 | w/core | Coleco / Cyclone | C-4608 | |
| 4 3/4 | 8 | 1 1/8 | 2 3/8 | 51 | wo/core | Coleco | C-4609 | |
| 4 3/4 | 11 | 1 1/8 | 2 3/8 | 57 | Coleco | C-4611 | ||
| Diameter | Length | Top | Bottom | Pleats | Sq.Ft. | Brand ID | Part # | Price |
| 4 3/4 | 16 | 1 1/8 | 2 3/8 | 57 | Coleco | C-4616 | ||
| 4 3/4 | 18 | 1 1/8 | 2 3/8 | 57 | Coleco | C-4618 | ||
| 4 3/4 | 18 | 1 1/8 | 2 3/8 | 69 | 16 | Lomart | C-4601 | |
| 4 15/16 | 4 5/8 | 2 1/8 | 2 1/8 | 158 | 28 | Rainbow / Waterway | C-4401 | |
| 4 15/16 | 6 5/8 | 2 1/8 | 2 1/8 | 158 | 50 | Rainbow / Waterway | C-4405 | |
| 4 15/16 | 9 1/4 | 2 1/8 | 2 1/8 | 219 | 35 | Rainbow / Waterway | C-4335 | |
| 4 15/16 | 9 13/l6 | 2 1/8 | 2 1/8 | 148 | 25 | Santanna | C-4428 | |
| 4 15/16 | 9 13/16 | Closed | 2 1/8 | 148 | 25 | Santanna | C-4328 | |
| 4 15/16 | 10 3/8 | 2 1/8 | 2 1/8 | 158 | 30 | Nemco | C-4429 | |
| 4 15/16 | 10 3/8 | Closed | 2 1/8 | 158 | 30 | skimmer filter | C-4431 | |
| 4 15/16 | 11 1/4 | 2 1/8 | 2 1/8 | 216 | 40 | Waterway | C-4339 | |
| 4 15/16 | 11 5/8 | 2 1/8 | 2 1/8 | 197 | 40 | Dimention One | C-4340 | |
| 4 15/16 | 11 7/8 | 2 1/8 | 2 1/8 | 154 | 32 | Martec Pacifac | C-4332 | |
| 4 15/16 | 11 7/8 | 2 1/8 | 2 1/8 | 145 | 30 | Santanna | C-4430 | |
| 4 15/16 | 13 5/16 | 2 1/8 | 2 1/8 | 158 | 37 | Rainbow / Waterway | C-4637 | |
| 4 15/16 | 13 5/16 | 2 1/8 | 2 1/8 | 106 | 25 | Rainbow / Waterway | C-4625 | |
| Diameter | Length | Top | Bottom | Pleats | Sq.Ft. | Brand ID | Part # | Price |
| 4 15/16 | 13 5/16 | 2 1/8 | 2 1/8 | 212 | 50 | Rainbow / Waterway | C-4950 | |
| 4 15/16 | 14 7/8 | 2 1/8 | 2 1/8 | 106 | 28 | Martec Pacifac | C-4301 | |
| 4 15/16 | 14 7/8 | 2 1/8 | 2 1/8 | 172 | 45 | Santanna | C-4347 | |
| 4 15/16 | 14 7/8 | 2 1/8 | 2 1/8 | 193 | 50 | Martec / Cal Spa | C-4305 | |
| 4 15/16 | 14 7/8 | Closed | 2 1/8 | 173 | 45 | Santanna | C-4345 | |
| 4 15/16 | 17 3/8 | 2 1/8 | 2 1/8 | 155 | 50 | Advantage | C-4349 | |
| 4 15/16 | 17 3/4 | Closed | 2 1/8 | 143 | 45 | Santanna | C-4346 | |
| 4 15/16 | 17 3/4 | 2 1/8 | 2 1/8 | 143 | 45 | Santanna | C-4449 | |
| 4 15/16 | 20 1/8 | 2 1/8 | 2 1/8 | 210 | 75 | Rainbow | C-4975 | |
| 4 15/16 | 23 5/8 | 2 1/8 | 2 1/8 | 178 | 75 | Waterway | C-4970 | |
| 4 15/16 | 23 5/8 | 2 1/8 | 2 1/8 | 222 | 95 | Waterway / Cal | C-4995 | |
| 4 15/16 | 26 11/16 | 2 1/8 | 2 1/8 | 210 | 100 | Rainbow | C-4999 | |
| 5 | 13 5/16 | 2 3/8 | 2 3/8 | 64 | 15 | Jacuzzi | C-5615 | |
| 5 | 13 5/16 | 2 3/8 | 2 3/8 | 103 | 25 | Jacuzzi | C-5625 | |
| 5 | 13 5/16 | 2 3/8 | 2 3/8 | 158 | 37 | Jacuzzi | C-5625 | |
| 5 1/8 | 10 1/4 | 1 15/16 | 1 15/16 | 157 | 30 | Watkins-Hot Springs | C-5431 | |
| Diameter | Length | Top | Bottom | Pleats | Sq.Ft. | Brand ID | Part # | Price |
Store Directory
, Filter Index
Other diameters 2"-3"
, 5"
, 6"
, 7"
, 8"-9"-10"