2"-3" Diameter Filter Cartridges |
| Diameter | Length | Top | Bottom | Pleats | Sq.Ft. | Brand ID | Part # | Price |
| 2 5/8 | 14 11/16 | 1 1/16 | 1 1/16 | 41 | 6 | Wet Institute | C-2601 | |
| 2 5/8 | 19 15/16 | 1 1/16 | 1 1/16 | 62 | 10 | Encon | C-2610 | |
| 2 3/4 | 9 3/4 | 1 1/16 | 1 1/16 | 75 | 6 | many | T-380 | |
| 2 7/8 | 9 3/4 | 1 1/16 | 1 1/16 | 75 | 6 | C-2306 | ||
| 2 7/8 | 9 3/4 | 1 1/16 | 1 1/16 | 41 | 4 | Rainbow / Pac-Fab | C-2604 | |
| 2 7/8 | 9 3/4 | 1 1/16 | 1 1/16 | 62 | 6 | many | C-2606 | |
| 2 7/8 | 9 3/4 | 1 1/16 | 1 1/16 | 84 | 8 | American / Rainbow | C-2308 | |
| 2 7/8 | 9 3/4 | 1 1/16 | 1 1/16 | 41 | 6 | Wet Institute | C-2607 | |
| 2 7/8 | 14 11/16 | 1 1/16 | 1 1/16 | 84 | 12 | Rainbow | C-2912 | |
| 2 7/8 | 17 1/16 | 1 1/16 | 1 1/16 | 84 | 14.5 | Rainbow / Hi Flow | C-2302 | |
| 2 7/8 | 17 1/16 | 2 1/8 | 2 1/8 | 150 | 8.5 | Rainbow / Chloro | C-2303 | |
| Diameter | Length | Top | Bottom | Pleats | Sq.Ft. | Brand ID | Part # | Price |
| 2 7/8 | 19 1/2 | 1 1/16 | 1 1/16 | 62 | 12 | Rainbow | C-2612 | |
| 2 7/8 | 19 1/2 | 1 1/16 | 1 1/16 | 41 | 8 | Rainbow | C-2608 | |
| 2 7/8 | 29 1/4 | 1 1/16 | 1 1/16 | 41 | 12 | Rainbow | C-2618 | |
| 2 7/8 | 29 1/4 | 1 1/16 | 1 1/16 | 62 | 18 | Rainbow | C-2618 | |
| 3 1/4 | 9 3/4 | 1 1/16 | 1 1/16 | 64 | 8 | Alcove | C-3608 | |
| 3 1/4 | 14 11/16 | 1 1/16 | 1 1/16 | 64 | 12 | Sylvan | C-3612 | |
| 4 1/4 | 4 | 1 15/16 | 1 15/16 | 216 | 10 | skimmer filter | C-4310 | |
| 4 1/4 | 8 | 1 15/16 | 1 15/16 | 51 | Coleco | C-4607 | ||
| 4 1/4 | 8 | Closed | 1 15/16 | 51 | many | C-4304 | ||
| 4 1/4 | 10 7/8 | 1 15/16 | 1 15/16 | 65 | 9 | Haughs | C-4603 | |
| 4 1/4 | 17 7/8 | 1 15/16 | 1 15/16 | 65 | 15 | Haughs | C-4604 | |
| Diameter | Length | Top | Bottom | Pleats | Sq.Ft. | Brand ID | Part # | Price |
Store Directory
, Filter Index
Other diameters 4"
, 5"
, 6"
, 7"
, 8"-9"-10"