Pleatco / Filbur to Unicel
Filter Cross-reference Guide


If you know your Pleatco or Filbur filter part number, you can Search This Page to find the corresponding Unicel filter cartridge. Remembering the Unicel part number, clicking on it will take you to the proper page for ordering.


 

Filbur
Part Number
Pleatco
Part Number
Unicel
Part Number
Diameter Length Top Bottom Square
Feet
FC-0122 PTL18 4CH-19 4-5/8 4-5/8 Cone 1-1/2 MPT 13
FC-0125 PHC25 4CH-20 4-5/8 6-3/4 Cone 1-1/2 MPT 20
FC-0121 PSG25
PTL18
4CH-21 4-5/8 8 Cone 1-1/2 MPT 19
FC-0131 PTL20HS 4CH-24 4-5/8 9-3/4 Cone 1-1/2 MPT 25
FC-0141 PTL20 4CH-30 4-5/8 11-7/8 Cone 1-1/2 MPT 30
FC-0161 PTL35 4CH-35 4-5/8 16 Cone 1-1/2 MPT 35
FC-0151 PTL50 4CH-50 4-5/8 14-3/4 Cone 1-1/2 MPT 50
FC-0171 PTL65H 4CH-65 4-5/8 19-5/8 Closed 1-1/2 MPT 65
FC-0177 PDOUF40 4CH-940 4-5/8 15 Cone 1-1/2 SAE 40
FC-0173 PDOUF25 4CH-950 4-5/8 12 Cone 1-1/2 SAE 25
FC-0305 PTL20WSV 6CH-25 6 5-1/2 Handle 1-1/2 MPT 25
FC-0310 PTL25WSV 6CH-26 6 7 Handle 1-1/2 MPT 25
FC-0320 PTL35W 6CH-35 6 9-3/4 Closed 1-1/2 MPT 35
FC-0330 PTL45W 6CH-45 6 12-1/4 Handle 1-1/2 MPT 45
FC-0315 PTL47W 6CH-47 6 9 Handle 1-1/2 MPT 47
FC-0340PTL50WSV 6CH-50 6 13-5/16 Closed 1-1/2 MPT 50
FC-0350 PTL60W 6CH-60 6 16-1/8 Closed 1-1/2 MPT 60
FC-0358 n/a 6CH-75 6 19-3/4 Closed 1-1/2 MPT 75
FC-0359 PWW50 6CH-940 6 8 Handle 1-1/2 SAE 45
FC-0425 PCS32 7CH-32 7 8 Handle 1-1/2 MPT 32
FC-0435 PCS40 7CH-40 7 9-3/4 Handle 1-1/2 MPT 40
Filbur
Part Number
Pleatco
Part Number
Unicel
Part Number
Diameter Length Top Bottom Square
Feet
FC-0463 PCS50 7CH-50 7 14-3/4 Handle 1-1/2 MPT 50
FC-0419 PCS322 7CH-322 7 8 Handle 2 MPT 32
FC-0430 PCS402 7CH-402 7 9-3/4 Handle 2 MPT 40
FC-0460 PCS502 7CH-502 7 14-3/4 Handle 2 MPT 50
FC-0465 PTL55XW2 7CH-552 7 10-1/2 Handle 2 MPT 55
FC-0470 PTL75XW2 7CH-752 7 14-3/4 Handle 2 MPT 75
FC-0475 PDO75 7CH-975 7 10-1/2 Handle SAE 55
FC-0516 PMA60 8CH-66 8 9-1/4 Handle 2 MPT 60
FC-0510 PIF60 8CH-60 8 11-5/8 Closed 2 MPT 60
FC-2320 PRB145 C-2302 2-7/8 17-1/16 1-1/16 1-1/16 14.5
FC-2324 n/a C-2303 2-7/8 17-1/16 2-1/8 2-1/8 8.5
FC-3027 PH3.7B C-2304 2-3/4 6 Closed 1-1/16 3.7
FC-3062 PH63 C-2306 2-3/4 9-3/4 1-1/16 1-1/16 6
FC-2308 n/a C-2308 2-7/8 9-3/4 1-1/16 1-1/16 8
FC-2301 PW15 C-2601 2-5/8 14-11/16 1-1/16 1-1/16 6
FC-2310 PH6 C-2604 2-7/8 9-3/4 1-1/16 1-1/16 4
FC-3066 n/a C-2606 2-7/8 9-3/4 1-1/16 1-1/16 6
FC-3065 PW15W/C C-2607 2-7/8 14-11/16 1-1/16 1-1/16 6
FC-2330 n/a C-2608 2-7/8 19-1/2 1-1/16 1-1/16 8
FC-3067 PW15 C-2610 2-5/8 19-15/16 1-1/16 1-1/16 10
FC-2340 PRB12 C-2612 2-7/8 19-1/2 1-1/16 1-1/16 12
Filbur
Part Number
Pleatco
Part Number
Unicel
Part Number
Diameter Length Top Bottom Square
Feet
FC-2350 PRB12L C-2613 2-7/8 29-1/4 1-1/16 1-1/16 12
FC-2360 PRB18 C-2618 2-7/8 29-1/4 1-1/16 1-1/16 18
FC-2365 n/a C-2912 2-7/8 14-11/16 1- 1/16 1-1/16 12
FC-3076 PS9 C-3608 3-1/4 9-3/4 1-1/16 1-1/16 8
FC-3069 PS12 C-3612 3-1/4 14-11/16 1-1/16 1-1/16 12
FC-1615 PMT27.5 C-4301 4-15/16 14-7/8 2-1/8 2-1/8 27.5
FC-0183 PTL18
PSS17.5
C-4302 4-5/8 4-5/8 Cone 1-15/16 12
FC-0185 PSG25 C-4303 4-5/8 6-3/4 Cone 1-15/16 15
FC-3711 PC7TC C-4304 4-1/4 8 Closed 1-15/16 15
FC-1630 PMT50 C-4305 4-15/16 14-7/8 2-1/8 2-1/8 50
FC-3742 PGF5 C-4306 4-1/4 8 1-3/4 1-3/4 5
FC-3744 PGF7 C-4307 4-3/4 8 1-3/4 1-3/4 7
FC-3743 PGF10 C-4309 4-3/4 8 1-3/4 1-3/4 10
FC-3077 PWW10 C-4310 4-1/4 4 1-15/16 1-15/16 10
FC-1210 PA12 C-4312 4-5/8 11-7/8 2-1/16 2-1/16 12
FC-1215 PA20 C-4320 4-5/8 11-7/8 2-1/16 2-1/16 20
FC-0187 PTL20HS
PGS25
C-4324 4-5/8 9-3/4 Cone 1.9 25
FC-1220 PA225 C-4325 4-5/8 11-3/4 2-1/16 2-1/16 25
FC-2375 PRB25IN3 C-4326 4-15/16 13-5/16 2-1/8 2-1/8 25
FC-0640 PA225 C-4327 4-11/16 11-7/8 2-1/16 2-1/16 25
FC-2650 PPI25 C-4328 4-15/16 9-13/16 Closed 2-1/8 25
Filbur
Part Number
Pleatco
Part Number
Unicel
Part Number
Diameter Length Top Bottom Square
Feet
FC-1613 PMT25
PMT 35
C-4332 4-15/16 11-7/8 2-1/8 2-1/8 32
FC-2385 PRB35IN3 C-4335 4-15/16 9-1/4 2-1/8 2-1/8 35
FC-2915 PWW40 C-4339 4-15/16 11-1/4 2-1/8 2-1/8 40
FC-3081 PSD40
PMT 40
C-4340 4-15/16 11-5/8 2-1/8 2-1/8 40
FC-2660 PST45 C-4345 4-15/16 14-7/8 Closed 2-1/8 45
FC-2670 PSI45 C-4346 4-15/16 17-3/4 Closed 2-1/8 45
FC-2630 PMT45 C-4347 4-15/16 14-7/8 2-1/8 2-1/8 45
FC-6310 PAE50 C-4349 4-15/16 17-3/8 2-1/8 2-1/8 50
FC-3072 n/a C-4350 4-5/8 23-3/4 2-1/16 2-1/16 50
FC-2386 PRB17.5SF C-4401 4-15/16 4-5/8 2-1/8 2-1/8 35
FC-3071 PAQ25IN C-4402 4-5/8 9-3/4 Cone 1-7/8 w/slots 20
FC-3073 PCP20 C-4403 4-5/8 11-5/8 Cone 1-3/8 25
FC-2387 PRB25SF C-4405 4-15/16 6-5/8 2-1/8 2-1/8 50
FC-2620 n/a C-4428 4-15/16 9-13/16 2-1/8 2-1/8 25
FC-3082 DSF2550 C-4429 4-15/16 10-3/8 2-1/8 2-1/8 30
FC-2625 PMT35 C-4430 4-15/16 11-7/8 2-1/8 2-1/8 30
FC-3078 n/a C-4431 4-15/16 10-3/8 Closed 2-1/8 30
FC-2710 PSD40 C-4440 4-5/8 16-3/4 Castle 2-1/16 40
FC-2640 PSI450 C-4449 4-15/16 17-3/4 2-1/8 2-1/8 45
FC-3745 PL18 C-4601 4-3/4 18 1-1/8 2-3/8 16
FC-3811 PMS8N/C C-4602 4-5/16 8 2-3/16 2-3/16 8
Filbur
Part Number
Pleatco
Part Number
Unicel
Part Number
Diameter Length Top Bottom Square
Feet
FC-3756 PHP11 C-4603 4-1/4 10-7/8 1-15/16 1-15/16 9
FC-3758 PHP18 C-4604 4-1/4 17-7/8 1-15/16 1-15/16 15
FC-3810 PMS8 C-4605 4-5/16 8 2-3/16 2-3/16 8
FC-3709 n/a C-4606 4-1/4 8 1-15/16 1-15/16 5.5
FC-3710 PC7120 C-4607 4-1/4 8 1-15/16 1-15/16 5.5
FC-3726 PC8 C-4608 4-3/4 8 1-1/8 2-3/8 -
FC-3725 PC8 C-4609 4-3/4 8 1-1/8 2-3/8 -
FC-2510 PSR15 C-4610 4-1/2 9-3/4 1-1/16 1-1/16 15
FC-3730 PC11 C-4611 4-3/4 11 1-1/8 2-3/8 -
FC-3735 PC16 C-4616 4-3/4 16 1-1/8 2-3/8 -
FC-3740 PC18 C-4618 4-3/4 18 1-1/8 2-3/8 16
FC-0645 PA 20 C-4620 4-11/16 11-7/8 2-1/16 2-1/16 20
FC-2370 PRB25IN C-4625 4-15/16 13-5/16 2-1/8 2-1/8 25
FC-2380 PRB37IN C-4637 4-15/16 13-5/16 2-1/8 2-1/8 25
FC-2390 PRB50IN C-4950 4-15/16 13-5/16 2-1/8 2-1/8 50
FC-2930 PCAL75 C-4970 4 15/16 23 5/8 2 1/8 2 1/8 70
FC-2395 PRB75 C-4975 4-15/16 20-1/8 2-1/8 2-1/8 75
FC-2940 PCAL100 C-4995 4-15/16 23-5/8 2-1/8 2-1/8 95
FC-2397 PRB100 C-4999 4-15/16 26-11/16 2-1/8 2-1/8 100
Filbur
Part Number
Pleatco
Part Number
Unicel
Part Number
Diameter Length Top Bottom Square
Feet
FC-1320 PJW50 C-5300 5-11/16 10-3/8 Closed 2-1/8 50
FC-3712 n/a C-5301 5 8 2-3/8 Closed 8
FC-3092 n/a C-5302 5-3/4 11-7/8 2-1/8 2-1/8 50
FC-3100 PLW25 C-5325 5-7/8 6 Closed Slip Male 25
FC-3107 PLW25 C-5326 5-7/8 6 Closed Slip Male 25
FC-3638 PPM50 C-5346 5-3/16 14-1/8 Closed 1-5/8 50
FC-3108 PLW50 C-5349 5-7/8 12-3/4 Closed Slip Male 50
FC-3101 PLW50 C-5350 5-7/8 12-3/4 Closed Slip Male 50
FC-2018 PPR75 C-5371 5-3/16 23-1/4 1-5/8 1-5/8 75
FC-3102 PLW75 C-5375 5-7/8 19-1/4 Closed Slip Male 75
FC-3109 PLW75 C-5376 5-7/8 19-1/4 Closed Slip Male 75
FC-3103 PLW100 C-5399 5-7/8 25-3/4 Closed Slip Male 100
FC-3096 PDO25 C-5402 5-1/2 11-7/8 1-15/16 2-7/8 25
FC-3097 PDO40 C-5404 5-1/2 17 1-15/16 2-7/8 40
FC-3090 PCP50 C-5405 5-7/8 15-5/8 Cone 1-3/8 50
FC-3623 PPM35 C-5423 5-3/16 11-7/8 Cone 1-5/8 34
FC-2011 PLW25 C-5426 5-3/16 9 1-5/8 1-5/8 25
FC-2014 PPR23 C-5427 5-3/16 11-7/8 1-5/8 1-5/8 25
FC-3850
FC-3910
PWK30220V C-5431 5-1/8 10-1/4 1-15/16 1-15/16 30
FC-3634 PPM60 C-5434 5-3/16 19-5/8 1-1/16 1-5/8 60
Filbur
Part Number
Pleatco
Part Number
Unicel
Part Number
Diameter Length Top Bottom Square
Feet
FC-1330 PJW23 C-5601 5-11/16 10-3/8 Closed 2-1/8 25
FC-1415n/a C-5615 5 13-5/16 2-3/8 2-3/8 15
FC-2010 n/a C-5616 5-3/16 9 1-1/16 1-5/8 16
FC-3091 PTL25 C-5621 5-3/16 11-7/8 Closed 1-15/16 22
FC-2015 PPM25 C-5622 5-3/16 11-7/8 1-1/16 1-5/8 22
FC-1910 PFAB30 C-5623 5-5/16 13-9/16 2 2 23
FC-1305PJW25 C-5624 5-3/4 11-7/8 2-1/8 2-1/8 25
FC-1425 PJ25IN C-5625 5 13-5/16 2-3/8 2-3/8 25
FC-3626 PPM25 C-5626 5-3/16 11-7/8 1-1/16 1-5/8 25
FC-3070 PPM30 C-5627 5-3/16 14-3/4 1-1/16 1-5/8 30
FC-1437 PJ35IN C-5635 5 13-5/16 2-3/8 2-3/8 37
FC-3636 PPM40 C-5636 5-3/16 19-5/8 1-1/16 1-5/8 36
FC-3637 PPM40 C-5637 5-3/16 19-5/8 1-1/16 1-5/8 40
Filbur
Part Number
Pleatco
Part Number
Unicel
Part Number
Diameter Length Top Bottom Square
Feet
FC-1340 PJW30 C-6300 6-7/8 14-7/8 3-1/2 3-1/2 30
FC-3063 POX50 C-6405 6-1/16 12-1/16 1-15/16 1-15/16 50
FC-3064 POX75 C-6407 6-1/16 17-3/4 1-15/16 1-15/16 75
  PAQ75 C-6408 6-1/16 18 1-15/16 1-15/16 75
FC-3915 PWK30 C-6430 6 10-1/2 1-15/16 1-15/16 30
FC-3920 PWK35 C-6433 6 9 1-15/16 1-15/16 33
FC-3095 FV40 C-6445 6-7/8 13-3/4 2 2 45
 n/a C-6450 6 13-7/16 Closed 1.9 50
FC-3089 PTL50W C-6475 6 14-3/4 Handle 1-7/8 75
FC-3930 PWK25/40 C-6600 6-3/8 11-3/4 3 3 45
FC-3083 PAQ250 C-6601 6 9-3/4 Handle 1-7/8 w/slots 25
FC-3088 PTL35W C-6603 6 14-3/4 Handle 1-7/8 w/slots 35
FC-3074 PSI65 C-6602 6 16-1/8 Handle 1-7/8 w/slots 60
FC-3075 POX50 C-6605 6 19-5/8 Handle 1-7/8 w/slots 50
FC-3820 PMS10 C-6610 6-1/4 8 2-5/8 2-5/8 10
FC-3830 PMS16 C-6616 6-1/4 8 2-5/8 2-5/8 16
FC-3741 PC17 C-6617 6-1/2 17 3 3 -
FC-3840 PMS20 C-6620 6-1/4 8 2-5/8 2-5/8 20
FC-3746 PC22 C-6622 6-1/2 22 3 3 -
FC-1426 PJ25 C-6625 6-7/8 11-7/8 3-1/2 3-1/2 25
FC-1440 PJ40 C-6640 6-15/16 19-3/8 3-1/2 3-1/2 40
FC-3093 PG45 C-6645 6-15/16 17-5/8 2-1/16 2-1/16 45
FC-2725 PSD50 C-6650 6-15/16 19-5/8 2-1/16 2-1/16 50
FC-4002 PD60 C-6659 6-15/16 22-3/8 Closed 2-1/16 60
FC-1445 PJ60 C-6660 6-15/16 29-3/8 3-1/2 3-1/2 60
Filbur
Part Number
Pleatco
Part Number
Unicel
Part Number
Diameter Length Top Bottom Square
Feet
FC-6315 n/a C-7301 7-1/4 14-5/8 2-15/16 2-15/16 75
FC-6320 n/a C-7302 7-1/4 21-9/16 2-15/16 2-15/16 100
FC-6325 n/a C-7303 7-1/4 28-9/16 2-15/16 2-15/16 150
FC-3098 PTL50XW w/OR.B C-7400 7 14-3/4 Semi-Cir. Handle 1-7/8 50
FC-4005 PD20SL C-7401 7 6-1/2 Handle 1-1/2 20
FC-4010 PD40SL C-7402 7 9-1/8 Handle 1-1/2 40
FC-4015 PD60SL C-7403 7-1/2 17-5/8 Handle 1-1/2 60
FC-0750 PBHUM35 C-7404 7 9-13/16 Closed Cone 35
FC-0760 PBHUM50 C-7405 7 14-3/4 Closed Cone 50
FC-0770 PBHUM75
PBH75
C-7406 7 19-5/8 Closed Cone 75
FC-0780 PBHUM100 C-7407 7 29-3/8 Handle Cone 100
FC-0790 PBHUM150 C-7408 7 39-5/8 Handle Cone 150
FC-4020 PD90SL C-7409 7 26-1/4 Handle 1-1/2 90
FC-0615 PCM25 C-7425 7 9-13/16 3 3 25
FC-3550 PLB130 C-7413 7-1/2 28-15/16 2-15/16 2-15/16 130
FC-3560 PLB150 C-7414 7-1/2 28-15/16 2-15/16 2-15/16 150
FC-3530 PLB65 C-7415 7-1/2 14-13/16 2-15/16 2-15/16 65
FC-1660 n/a C-7416 7-1/4 14 2-15/16 2-15/16 65
FC-3525 PLB50 C-7417 7-1/2 14-13/16 2-15/16 2-15/16 50
FC-3540 PLB100 C-7418 7-1/2 20-13/16 2-15/16 2-15/16 100
Filbur
Part Number
Pleatco
Part Number
Unicel
Part Number
Diameter Length Top Bottom Square
Feet
FC-1670PMT100 C-7419 7-1/4 21-7/8 2-15/16 2-15/16 100
FC-5125PWS25 C-7427 7-1/4 9-7/8 3-1/16 3-1/16 25
FC-0483 PCS32 C-7432 7 8 Cone 1.9 32
FC-2115PPF33 C-7433 7 14 2-15/16 2-15/16 -
FC-0660 PCM35 C-7435 7 9-13/16 3 3 35
FC-0680 PCM44 C-7437 7 11-13/16 3 3 43.7
 PVT40 C-7439 7 9-3/4 Cone 1-15/16 40
FC-2130PPF40 C-7440 7 11-1/8 2-15/16 2-15/16 40
FC-1228 PA40 C-7442 7 14-1/8 3 3 40
FC-1235 PA50SV C-7447 7 14-3/16 3 3 50
FC-5155PJAN50 C-7448 7-1/4 14-5/8 3-1/16 3-1/16 50
FC-0491 PVT50 C-7449 7 14-3/4 Cone 1-15/16 50
FC-0625 PCM50 C-7450 7 19-5/8 3 3 50
FC-3084 PCD50 C-7451 7 10-3/4 Handle Male Slip 50
FC-0670 PCM75SV
PCM 75
C-7453 7 19-5/8 3 3 75
FC-1245 PA55 C-7455 7 19-5/8 3 3 55
FC-5150 PWS50
PWC50
C-7457 7-1/4 19-5/8 3-1/16 3-1/16 50
FC-2150 PPF60 C-7460 7 19-5/8 2-15/16 2-15/16 60
FC-3112 PFW80 C-7463 7-7/8 13-13/16 Handle 3-1/16 80
FC-3114 PFW110 C-7464 7-7/8 17-3/4 Handle 3-1/16 110
FC-2730 PSD65 C-7465 7-1/2 14-3/4 Castle 2-1/16 65
Filbur
Part Number
Pleatco
Part Number
Unicel
Part Number
Diameter Length Top Bottom Square
Feet
FC-2740 PSD652 C-7466 7-1/2 14-3/4 Castle 2-5/8 65
FC-2170 PPF67.5 C-7467 7 16 2-15/16 2-15/16 67.5
FC-1978 PCC130 C-7472 7 32-1/16 3 3 125
FC-5177 PWC75SV C-7473 7-1/4 19-5/8 3-1/16 3-1/16 75
FC-0690 PCM88 C-7474 7 16-1/2 3 3 87.5
FC-0635 PCM75SV C-7475 7 29-3/8 3 3 75
FC-0675 PCM90 C-7476 7 20 3 3 90
FC-1260 PA75SV C-7477 7 19-5/8 3 3 75
FC-5175 PWC75 C-7478 7-1/4 29-1/2 3-1/16 3-1/16 75
FC-3085 PCD75 C-7479 7 14-3/4 Handle 2 Male Slip 75
FC-2160 PPF80 C-7480 7 19-5/8 2-15/16 2-15/16 80
FC-1270 PA100N C-7487 7 25-1/2 3 3 100
FC-2190 PFAB75 C-7491 7 18-7/16 2-5/8 2-5/8 75
FC-2192 PFAB100 C-7492 7 24-7/16 2-5/8 2-5/8 100
FC-2194 PFAB125 C-7493 7 30-7/16 2-5/8 2-5/8 125
FC-2180 PPF105 C-7496 7 25-5/8 2-15/16 2-15/16 105
FC-5180 PJAN75 C-7497 7-1/4 29-1/2 3-1/16 3-1/16 100
FC-0695 PCM125 C-7498 7 26 3 3 125
FC-0650 PCM100SV C-7499 7 29-3/8 3 3 100
FC-0705 PBH12.5 C-7603 7 5 Handle Cone 12.5
FC-0710 PBH25 C-7604 7 9-13/16 Closed Cone 25
Filbur
Part Number
Pleatco
Part Number
Unicel
Part Number
Diameter Length Top Bottom Square
Feet
FC-0720 PBH50 C-7605 7 19-5/8 Closed Cone 50
FC-0730 PBHUM75 C-7606 7 29-3/8 Handle Cone 75
FC-0740 PBH100 C-7607 7 39-3/8 Handle Cone 100
FC-2110 PPF25 C-7610 7 11-1/8 2-15/16 2-15/16 25
FC-6215 n/a C-7618 7-1/4 14-3/4 2-15/16 2-15/16 50
  n/a C-7619 7-1/4 14-3/4 2-15/16 2-15/16 65
  n/a C-7620 7-1/4 21-13/16 2-15/16 2-15/16 75
  n/a C-7621 7-1/4 21-13/16 2-15/16 2-15/16 105
FC-6230; n/a C-7622 7-1/4 29 2-15/16 2-15/16 100
FC-6240 n/a C-7623 7-1/4 29 2-15/16 2-15/16 135
FC-3086 PTL25XW C-7624 7 9-13/16 Handle 2-1/16 25
FC-0610 PCM25 C-7625 7 9-13/16 3 3 25
FC-1230 PA25 C-7626 7 9-13/16 3 3 25
FC-3080 PTL30XW C-7630 7 11-3/4 Handle 3 30
FC-3087 n/a C-7632 7 14 2-1/16 2-1/16 33
FC-2120 PPF 33 C-7633 7 14 2-15/16 2-15/16 33
FC-3079 PTL40XW C-7641 7 14-3/4 Handle 3 40
FC-2580 PPC50 C-7652 7 19-3/8 3 3 50
FC-0620 PCM50 C-7650 7 19-5/8 3 3 50
FC-2140PPF50 C-7651 7 19-5/8 2-15/16 2-15/16 50
FC-1240 PA50 C-7656 7 19-5/8 3 3 50
FC-1930PFAB60 C-7660 7-7/8 14 3-1/16 3-1/16 60
FC-0630 PCM75 C-7675 7 29-3/8 3 3 75
FC-1250 PA75 C-7676 7 29-3/8 3 3 75
FC-2590 PPC75 C-7677 7 29-1/8 3 3 75
FC-1920 PFAB50 C-7678 7-7/8 11-1/8 3-1/16 3-1/16 50
FC-1960 n/a C-7679 7-7/8 33-3/8 3-1/16 3-1/16 150
FC-1940; PFAB80 C-7680 7-7/8 22-1/8 3-1/16 3-1/16 80
FC-3069 n/a C-7688 7-7/8 26-1/8 3-1/16 3-1/16 133
FC-1950 PFAB100 C-7699 7-7/8 22-1/8 3-1/16 3-1/16 100
Filbur
Part Number
Pleatco
Part Number
Unicel
Part Number
Diameter Length Top Bottom Square
Feet
FC-2750 PSD125 C-8320 8-1/2 18-1/4 Closed 2-11/16 120
FC-1295 PA40SF C-8340 8-1/2 10-3/4 Closed 4-1/16 40
FC-3053 PVT50W C-8350 8-1/2 8-1/4 1.9 2-3/8 w/Slots 50
FC-1292PA90 C-8409 8-15/16 17-3/8 4 4 90
FC-1293 PA120 C-8412 8-15/16 23-3/8 4 4 120
FC-1294 PA175 C-8417          
FC-3310 PCS50N C-8450 8 9 2-1/16 2 Male Slip 50
FC-3960 PWK45N C-8465 8-1/2 10-1/2 3 3 65
FC-3320 PCS75N C-8475 8 13 2-1/16 2 Male Slip 75
FC-1280 PA80 C-8600 8-1/2 17-1/2 4-1/16 4-1/16 80
FC-1290 PA100 C-8610 8-1/2 23-3/8 4-1/16 4-1/16 100
FC-0684 PAP50 C-9405 10-1/16 8-9/16 6 6 50
FC-0685 PAP75 C-9407 10-1/16 16-1/8 6 6 75
FC-0686 PAP100 C-9410 10-1/16 23-5/8 6 6 100
FC-0687 PAP150 C-9415 10-1/16 31-1/8 6 6 150
FC-0688 PAP 200 C-9419 10-1/16 31-1/8 6 6 200
FC-1498 PJ200 C-9420 9-15/16 24 5-13/16 6-1/16 200
FC-1480 PJ75 C-9475 9-15/16 14-1/4 5-13/16 6-1/16 75
FC-1495 PJ150 C-9478 9-15/16 24 5-13/16 6-1/16 150
FC-1298 PA85 C-9485          
FC-1299 PA125 C-9499          
FC-6245 PJ150 C-9601 9 11-7/16 2-15/16 2-15/16 75
FC-6250 n/a C-9602 9 15 2-15/16 2-15/16 100
FC-6255 n/a C-9603 9 22-5/8 2-15/16 2-15/16 150
FC-1460PJ50 C-9650 9-15/16 10 5-13/16 6-1/16 50
FC-1490 PJ100 C-9699 9-15/16 19-7/8 5-13/16 6-1/16 100
FC-3104 n/a C-9950 10-1/16 17-1/2 3/8 6 50
FC-3105 n/a C-9970 10-1/16 19-5/8 3/8 6 70
FC-3106 n/a C-9999 10-1/16 19-5/8 3/8 6 100
Filbur
Part Number
Pleatco
Part Number
Unicel
Part Number
Diameter Length Top Bottom Square
Feet
FC-2375 PRB25IN 3 M-4326 4-15/16 13-5/16 2-1/8 2-1/8 25
FC-3060 PH6 T-380 2-3/4 9-3/4 1-1/16 1-1/16 6
FC-3061 PH6 T-380R 2-3/4 9-3/4 1-1/16 1-1/16 6
FC-2530 PSR50 UHD-SR50 8-11/16 13-5/16 4-3/16 4-3/16 50
FC-2540 PSR70 UHD-SR70 8-11/16 18-3/16 4-3/16 4-3/16 70
FC-2550 PSR100 UHD-SR100 8-11/16 25-11/16 4-3/16 4-3/16 100
FC-2560 PSR135 UHD-SR135 8-11/16 31-1/4 4-3/16 4-3/16 137
FC-2570 PSR137 UHD-SR137 8-11/16 31-1/4 4-3/16 4-3/16 137

Store Directory , Filter Index

 

Store Directory | Home Page