Filter Cartridges by Brand Name "R" |
Rainbow Plastics |
||||
| Model | Sq. Ft. | OEM Part # | Part # | Price |
| Lifeguard CL-9 | 4 | 17-2006 | C-2604 | |
| Lifeguard CL-9X | 6 | 17-2048 | C-2606 | |
| Lifeguard CL-19 | 8 | 17-2021 | C-2608 | |
| Lifeguard CL-19X | 12 | 17-2047 | C-2612 | |
| Lifeguard CL-29 | 12 | 17-2010 | C-2613 | |
| Lifeguard CL-29X | 18 | 17-2046 | C-2618 | |
| Lifeguard 12.5 | 12 | 17-2056 | C-2912 | |
| RDC / RTL / RCF / DFML-25 | 25 | 17-2325 | C-4625 | |
| RDC / RTL / RCF / DFML-25 | 37 | 17-2482 | C-4637 | |
| RDC / RTL / RCF / DFML-50 | 50 | 17-2380 | C-4950 | |
| DSC-75, RTL / RCF-75 | 75 | 17-2632 | C-4975 | |
| DSC-100, RTL / RCF-100 | 100 | 17-2633 | C-4999 | |
| DSF-35 (SET OF 2) | 17.5 | 17-2606 | 2) C-4401 | |
| DSF / DFML-50 (SET OF 2) | 25 | 17-2464 | 2) C-4405 | |
| DFM / DFML-35 | 35 | 17-2482 | C-4335 | |
| Hi Flo cartridge | 14.5 | 17-0051 | C-2302 | |
| Chloro cartridge | 8.5 | 17-0052 | C-2303 | |
Rec. Warehouse |
||||
| Dimensions | Sq. Ft. | OEM Part # | Part # | Price |
| 4 15/16 x 13 5/16 | 25 | 303909 | C-4326 | |
| 4 15/16 x 13 5/16 | 50 | --- | C-4950 | |
| 4 15/16 x 23 5/8 | 75 | --- | C-4970 | |
| 7 1/2 x 14 13/16 | 50 | 111790 | C-7417 | |
| 7 1/2 x 14 13/16 | 65 | 111774 | C-7415 | |
| 7 1/2 x 20 13/16 | 100 | 111791 | C-7418 | |
| 7 1/2 x 28 15/16 | 130 | 111776 | C-7413 | |
| 7 1/2 x 28 15/16 | 150 | 111792 | C-7414 | |
Store Directory , Filter Index