Filter Cartridges by Brand
Name "P"
|
Pac-Fab...see Purex / Triton below |
||||
Pleatco
(skimmer
filters) |
||||
| Dimensions | Sq. Ft. | OEM Part # | Part # | Price |
| 4 5/8 x 4 5/8 | 12 | C-4302 | ||
| 4 5/8 x 6 3/4 | 15 | C-4303 | ||
| 4 5/8 x 9 3/4 | 25 | PTL 20HS | C-4324 | |
| 6 x 13 7/16 | 50 | PTL 50W-SV | C-6450 | |
| 7 x 8 | 32 | C-7432 | ||
| 7 x 9 3/4 | 40 | PTL 40XW | C-7439 | |
| 7 x 14 3/4 | 50 | PTL 50XW | C-7449 | |
Premier Springwater |
||||
| Model | Sq. Ft. | OEM Part # | Part # | Price |
| Hercules | 6 | 27-060 | C-2606 | |
| Hercules | 22 | 27-077 | C-5622 | |
| Hercules | 25 | 27-072 | C-5426 | |
| Hercules II | 25 | 27-078 | C-7625 | |
| Hercules II | 50 | 27-079 | C-7650 | |
| Hercules II | 75 | 27-080 | C-7453 | |
| Hercules II | 100 | 27-084 | C-7499 | |
| Hercules II | 150 | 2) 27-080 | 2) C-7453 | |
| Maxi-Sweep | 225 | 3) 27-056 | 3) C-5371 | |
| Hercules 300 | 300 | 4) 27-056 | 4) C-5371 | |
Purex / Trition |
||||
| Model | Sq. Ft. | OEM Part # | Part # | Price |
| red top | 6 | T-380 | ||
| Mark Series 6 oz. | 6 | C-2606 | ||
| CF-25 | 25 | P-05239 | C-7610 | |
| CF-33 | 33 | P-05237 | C-7633 | |
| Purex CF-40 | 40 | 070658 | C-7440 | |
| Purex CF-50 | 50 | 070654 | C-7651 | |
| Purex CF-60 | 60 | 070657 | C-7460 | |
| Purex CF-80 | 80 | 070656 | C-7480 | |
| CF-100 | 100 | 3) P-05237 | 3) C-7633 | |
| CF-105 | 105 | 3) 070231 | 3) C-7496 | |
| CF-150 | 150 | 3) 70654 | 3) C-7651 | |
| CFW / CFM -120 | 120 | 3) 70658 | 3) C-7440 | |
| CFW / CFM-180 | 180 | 3) 70657 | 3) C-7460 | |
| CFW / CFM-240 | 240 | 3) 70656 | 3) C-7480 | |
| DM-90 | 90 | 17-5652 | C-8402 | |
| DM-120 (will fit DM-90 for upgrade) | 120 | 17-5653 | C-8403 | |
| Mytilus FMY-50 | 50 | 17-4981 | C-7678 | |
| MY-30 | 23 | 17-4821 | C-5623 | |
| MY-50 | 50 | 2) 17-4821 | 2) C-5623 | |
| Mytilus MA / MY / FMY-60 | 60 | 17-4983 | C-7660 | |
| Mytilus MA / MY / FMY-80 | 80 | 17-4984 | C-7680 | |
| Mytilus MA / MY / FMY-100 | 100 | 17-4985 | C-7699 | |
| Mytilus | 140 | 2) 17-2810 | 2) C-7660 | |
| Mytilus FMY-150 | 150 | 17-4980 | C-7679 | |
| MA / MY-160 | 160 | 17-4983 & 17-4985 |
C-7660 & C-7699 |
|
| Seahorse-300 ISH / FSH-300 | 75 | 4) 17-2840 | 4) C-7491 | |
| Seahorse-400 ISH / FSH-400 | 100 | 4) 17-2841 | 4) C-7492 | |
| Seahorse-500 ISH / FSH-500 | 125 | 4) 17-2849 | 4) C-7493 | |
Store Directory , Filter Index