Filter Cartridges by Brand Name
"A"
|
Advantage Electric |
||||
| Dimensions | Sq. Ft. | OEM Part # | Part # | Price |
| 4 15/16 x 14 7/8 | 25 | ELE-25 | C-4301 | |
| 4 15/16 x 17 3/8 | 50 | ELE-50 | C-4349 | |
| 7 1/4 x 14 9/16 | 75 | ELE-75 | C-7301 | |
| 7 1/4 x 21 5/8 | 100 | ELE-100 | C-7302 | |
| 7 1/4 x 28 13/16 | 150 | ELE-150 | C-7303 | |
American Products |
||||
| Model | Sq. Ft. | OEM Part # | Part # | Price |
| Caribe | 6 | 570005 | T-380 | |
| Caribe | 8 | 570114 | C-2308 | |
| In-line commander II | 19.7 | 570102 | C-4620 | |
| Commander II | 25.2 | 570105 | C-4327 | |
| Commander | 25 | 570057 | C-7425 | |
| Commander | 35 | 570142 | C-7435 | |
| Commander | 50 | 570058 | C-7650 | |
| Commander | 75 | 570143 | C-7453 | |
| Commander | 100 | 570144 | C-7499 | |
| Commander | 150 | 570143 | 2) C-7453 | |
| Quantum-175 | 43.7 | 566274 | 4) C-7437 | |
| Quantum-350 | 87.5 | 566278 | 4) C-7474 | |
| Quantum-360 | 90 | 566283 | 4) C-7476 | |
| Quantum-500 | 125 | 566279 | 4) C-7498 | |
| Predator-50 | 50 | 59054000 | C-9405 | |
| Predator-75 | 75 | 59054100 | C-9407 | |
| Predator-100 | 100 | 59054200 | C-9410 | |
| Predator-150 | 150 | 59054300 | C-9415 | |
| Predator-200 | 200 | 59054400 | C-9419 | |
Aquatemp |
||||
| Model | Sq. Ft. | OEM Part # | Part # | Price |
| 550, 650, 1050 | 50 | 84-92028 | C-6405 | |
| 575, 675, 1075 | 75 | 84-92029 | C-6408 | |
| 2050 | 50 | 84-92286 | C-7618 | |
| 2065 | 65 | 84-92288 | C-7619 | |
| 2075 | 75 | 84-92287 | C-7620 | |
| 2100 | 100 | 84-92289 | C-7622 | |
| 2105 | 105 | 84-92290 | C-7621 | |
| 2135 | 135 | 84-92291 | C-7623 | |
| 3075 | 75 | 84-92311 | C-9601 | |
| 3100 | 100 | 84-92312 | C-9602 | |
| 3150 | 150 | 84-92313 | C-9603 | |
| 3175 | 175 | 84-92311 & 84-92312 |
C-9601 & C-9602 |
|
| 3225 | 225 | 84-92311 & 84-92313 |
C-9601 & C-9603 |
|
Store Directory , Filter Index