Comparison of Hot Tub and Spa Covers |
| INSULATING (DELUXE) |
INSULATING (EXTREME) |
ALUMINUM | ROLL COVER | TONNAEU | |
| Average cost | $310.00 | $350.00 | $995.00 | $500.00 - $800.00 | $160.00 - $170.00 |
| Life-span (approximate) | 3 to 8 years | 3 to 8 years | over 12 years | 8 to 12 years | 3 to 8 years |
| Weight load limit | not rated | not rated | over 1000 pounds | not rated, varies by size | not rated |
| Thickness | 4" to 2" taper | 6" to 4" taper | 1-3/4" flat | 1/4" foam, 1-1/4" wood slats | Inflated |
| Core material | 1.5# foam | 1# foam | EPS foam | N/A | air |
| Insulating R-Value | R-14 | R-21 | R-14 | R-10 | R-5 |
| General Durability | Good | Good | Very good (possibility of denting) | Excellent | Good |
| INSULATING (DELUXE) |
INSULATING (EXTREME) |
ALUMINUM | ROLL COVER | TONNAEU | |
| Resistance to sunlight | Good | Good | Excellent (can get hot) | Very Good | Good |
| Susceptibility to water absorption | Absorption of evaporating spa water eventual. Floating blanket greatly aids in prevention. Small puncture in outer covering can allow water penetration. | Absorption of evaporating spa water eventual. Floating blanket greatly aids in prevention. Small puncture in outer covering can allow water penetration. | seals may break down over long period of time allowing water absorption. | N/A | None |
| Available Colors | 10 | 10 | 7 | Wood slats can be painted or stained | 1 |
| Skirt | Yes | Yes | No | No | No |
| Please note; these figures are for comparison purposes, "your mileage may vary". | |||||
Store Directory , Insulating Covers , Roll Covers , Aluminum Covers , Tonnaeu Covers , Floating Blankets , Cover Lifters