| DELUXE | EXTREME | ROLL COVER | ALUMINUM | |
| Average cost | $319.00 | $359.00 | $679.00 - $8990.00 | $995.00 |
| Life-span (approximate) | 3 to 8 years | 3 to 8 years | 8 to 12 years | over 12 years |
| Weight load limit | not rated | not rated | not rated, varies by size | over 1000 pounds |
| Thickness | 4" to 2" taper | 6" to 4" taper | 1/4" foam + 1-1/4" wood slats | 1-3/4" flat |
| Core material | 1.5# foam |
1.0# foam |
N/A | EPS foam |
| General Durability | Good | Good | Excellent | Very good (possibility of denting) |
| DELUXE | EXTREME | ROLL COVER | ALUMINUM | |
| Resistance to sunlight | Good | Good | Very Good | Excellent (can get hot) |
| Susceptibility to water absorption | Absorption of evaporating spa water common. Floating blanket greatly aids in prevention. Small puncture in outer covering can allow water penetration. | Absorption of evaporating spa water common. Floating blanket greatly aids in prevention. Small puncture in outer covering can allow water penetration. | N/A | seals may break down over long period of time allowing water absorption |
| Approximate weight per square foot | 1.3 pounds | 1.35 pounds | 2.0 pounds | |
| Available Colors | 10 | 10 | Wood slats can be painted or stained | 7 |
| Skirt | Yes | Yes | No | No |
| Handles | Yes | Yes | No | No |
| Please note; these figures are for comparison purposes, "your mileage may vary". | ||||
Spa Cover Index
Home Page , Insulating
Covers , Roll Covers , Aluminum
Covers , Floating Blankets , Virtual Store
A special thanks to those joining us from our affiliate site
Abracadabra Hot Tub Covers and Spa Covers