|
Applied Computer Controls (ACC)
Balboa Error Codes
Brett Aqualine Error Codes
CTI Error Codes
Dream Maker Error Codes
EasyPak Error Codes
Gecko
Gecko SP Codes (Spa Packs)
Gecko RH Codes (Heater)
|
Gecko Accessory Codes
Hercules Error Codes
Hurricane Error Codes
Hurricane Error Codes
Jacuzzi Error Codes
Pinnacle Spas Error Codes
Spa Builders Support Error Codes
Spa Quip Error Codes
Sundance Spas Error Codes
Vita Spas Error Codes
|
| * * * (3 flashing dots under temp display) | Flow/Pressure switch either Open or Closed Circuit |
|
* * * (as above, plus illuminated red LED on PCB) | High Limit Fault |
| - - - - , - - - | 'Watchdog' - 48C reached, electronic fault, shuts system down. Major Fault |
| - 01 | Hi-Limit fault |
| - 02 | Temp sensor fault |
| - 03 | Flow/pressure switch open |
| - 04 | Flow/Pressure switch closed |
| - 07 | Hi-limit fault |
| --- | "Watchdog" (spa is deactivated) A problem has been detected (most likely a bad temp or hi-limit sensor/probe) or Water temp has reached 118ºF |
| --- | Unknown water temperature. (Displays when first powered up after refill) |
| 01 | Stuck Button |
| 02 | No Controller Data |
| 03 | Temperature Sensor |
| 04 | Water Sensor |
| 05 | Spa Over Temperature |
| 06 | Heater Thermal Cut Out |
| 07 | Stuck Heater Relay |
| 09 | Water Prime Failed |
| 131 | Hi-limit |
| A1/A2-ER | Aux. system error |
| AOH | Temp in Equipment compartment to high |
| BJ2P | Hi-Limit - water temp too high |
| BJ2P | Pump/Blower purge - normal condition |
| BL-ER | Blower failure |
| C4.4 | Hi- Limit |
| C | Celsius |
| Cd, CLd | Freeze Condition |
| CE 01 | Stuck Touchpad button |
| CE 02 | No controller Data Communication |
| CE 03 | Temperature sensor fault |
| CE 04 | Water Sensor/Pressure switch fault |
| CE 05 | Over Temperature Condition |
| CE 06 | High Limit manual reset Klixon tripped |
| CE 07 | Stuck Relay |
| CE 08 | Temp Sensor Fault -( Spaquip Digital 2000 MK1 sensor) |
| CE 09 | Water Prime Fault - Lack of water |
| CL | Current Time of Day |
| COL | Cool condition. If water temp drops 20ºF below set temp, low speed pump and heater activates to bring temp within 15º of set temp |
| CoLd | Temp in heater housing is below 40° F. Low speed / circ pump will operate continuously until the temp rises above 45° F. |
| Cool, COOL, COL | Water is 11C below set point - not a fault |
| COOL | Spa water is more than 20° F cooler than the temperature set point |
| CP-ER | Circ pump failure |
| DR, dr, dy? | Inadequate water detected in heater. |
| dr | Inadequate flow in heater. |
| dry | Inadequate flow in heater. (Displays on third occurrence of "dr" message) |
| E### | pH probe out of calibration |
| E0 | Short circuit temperature sensor |
| E1 | Open circuit temperature sensor |
| E1 | Open temp sensor |
| E2 | short circuit/closed high limit sensor |
| E2 | Shorted hi-limit sensor |
| E3 | Open circuit high limit sensor |
| E3 | Open hi-limit sensor |
| E4 | Short circuit/closed pressure/flow switch |
| E4 | Shorted flow switch |
| E7 | Improper electrical connection |
| ECdu | Economy Mode Duration |
| Ecn | Spa operating in Economy Mode. |
| Econ | Economy Mode Turn On |
| EO | Shorted temp sensor |
| Er0, Er1 | Temperature sensor faulty |
| Er2, Er3 | Hi-Limit fault |
| Er4 | Flow/Pressure switch short circuit |
| err 1 | (H20) Prime Failed |
| err 3 | Stuck Button |
| err 4 | No Water Sensor |
| err 5 | Over temp |
| err 6 | Thermal Cut Out Tripped |
| err 7 | Stuck Relay |
| err 8 | No Temp Data |
| Err | Software Program Fault |
| Error 3 | Stuck touchpad button |
| Error 4 | Water sensor fault |
| Error 5 | Over temperature |
| Error 6 | Klixon Tripped - over temp |
| Error 7 | Stuck Relay |
| Error 8 | Temperature sensor fault |
| F2 | 4 hours daily filtration |
| F4 | 8 hours daily filtration |
| F6 | 12 hours daily filtration |
| F | Fahrenheit |
| F | Fahrenheit |
| FB-ER | Fiber optic failure |
| FC | continuous filtration |
| FL1 | Water flow problem, pressure switch malfunction. Check for low water level and ensure pump is primed. Check for clogged filter |
| FL2 | Pressure switch problem. Switch closed while pump is deactivated |
| FL | Flow/pressure switch stuck in closed position |
| FL | Pressure switch or flow switch failure |
| FLC, FL2 | Flow/pressure switch closed circuit - debris in switch, perforated diaphragm. |
| FLC | Pressure switch failure, switch closed |
| Fldu | Filter Cycle Duration |
| FLO* | Flow Switch (heater is deactivated. Pump may also be deactivated) |
| FLO, Flo, FL1 | Flow/pressure switch open circuit - lack of flow or pressure or for Sundance/Spa Builders/Balboa - Flow switch is closed circuit |
| FLO2 | Closed or shorted flow switch on system startup |
| FLO (flashing) | Flow switch open circuit - Sundance/Spa Builders/ Balboa |
| FLO | Pressure switch or Flow Switch malfunction (heater and/or pump may be deactivated) |
| Flon | Filter Cycle Turn On |
| FN-ER | Fan failure |
| FP | Freeze protect mode - temp under acceptable condition |
| Fr | Freeze condition - temp below 40 degrees |
| FrE | Fr, FP Freeze condition detected |
| FrE | Possible freeze condition |
| FrEE | Freeze Protection Alarm |
| H2O | Water Prime Fault - lack of water |
| HFL | Substantial difference between temperature sensors detected. Could indicate a flow problem |
| HiLi, HLEr | Water temperature above acceptable range |
| HL, HFL, HH, OHH | High limit sensor reading 45-48C, or above - check flow |
| HL | Temp above 118 degrees. High limit switch tripped |
| HLoH | Hi Limit Over Heat. Hi limit sensor is disconnected, shorted, or spa temp is above 112° F. |
| Hold | Panel buttons pressed to many times/quickly |
| HOT | Circuit Board temperature has exceeded acceptable limit (air blower may be on). Overheating, water over 112° F. System will restart when temp. drops |
| I CE2 | Freeze protection.No action is necessary |
| IC | Freeze Condition |
| ICE | Freeze condition. 55ºF detected. Low speed pump and heater will activate until spa reaches 65ºF |
| ILOC | Interlock failure - possible pump/ozone spike - posibly caused by faulty ozonators, pumps and equipment |
| L1 | Panel Lock |
| L2 | Panel Lock |
| LF | Persistent low flow problems. (Displays on the 5th occurrence of "HFL" message with 24 hours). Heater is shut down, but other spa functions run normally. |
| LO | Freeze Condition |
| LOC | Control Panel functions Locked |
| Loc | Panel / Keypad Locked |
| LS=0, LS=S | Multiple causes - open circuit sensor, faulty panel connection, improper voltage, etc |
| O3-Er | Ozone error |
| OH | High temperature condition, has reached 110ºF. Spa may be partially deactivated or low speed pump (and air blower if equipped) may activate to lower temp |
| OHH | Overheat. One sensor has detected 118º. Spa has shut down. |
| OHS | Overheat.. One sensor has detected 110º. Spa has shut down. |
| OP | Open circuit sensor |
| P1, P2 or P3-ER | Pump 1,2 or 3 failure |
| pd | Power supply interrupted, unit running on battery backup |
| PLUG | Sundance/Spa Builders Service Technician's Test Plug accidentally left connected to PCB |
| PnL | Communication error between the panel and circuit board |
| Pr | System Priming - When spa is first actuated, it will go into Priming Mode |
| Prh | Hi-limit sensor failure |
| Prr | Temperature Sensors Alarm |
| PS | Flow or pressure switch failure |
| PSoC | Pressure switch open with circulation pump. |
| PSoH | Pressure switch open with high pump. |
| PSoL | Pressure switch open with low pump. |
| RH-HR | Heater Hardware error |
| RH-NC | Comm error to Pack |
| RH-NF | No flow in heater |
| RH-NH | Heat attempted & failed |
| SA, SnA, SnH, Sb, Snb, Snt | Sensor Open Circuit or faulty |
| SC-ER | System learning failure |
| SE | Spa operating in Standard-in-Economy Mode. |
| SEoP | Sensor open or disconnected. Heater disabled but spa operational. |
| SESH | Sensor short, nonfunctional. Heater disabled but spa operational. |
| SH | Short circuit sensor |
| Sn1 | Hi-limit sensor malfunction |
| Sn2 | Nonfunctional temperature sensor. Heater deactivated |
| Sn3 | Temp sensor malfunction |
| SN | Non functional high temperature sensor. Heater is deactivated |
| Sn | Sensors out of balance |
| Sna | Sensor plugged into jack A is not working. Spa is shut down. |
| Snb | Sensor plugged into jack B is not working. Spa is shut down. |
| SnH | Hi Limit circuit open or faulty |
| SnS | Sensors out of balance. If alternating with temp, may be temporary condition. If display shows only this message (blinking) spa is shut down |
| SnT | Temp sensor circuit open or faulty |
| SP-BR | breaker setting to low |
| SP-F1,F2 or F3 | Fuse 1,2 or blown |
| SP-HR | hardware error |
| SP-IN | Input voltage low |
| SP-OH | Water temp over 112F |
| SP-OT | Temp inside skirt high |
| SS=0;SS=S;LS=O;LS=S | Multiple causes; open sensors, bad connection to panel, improper voltage, etc. |
| Std | Spa operating in Standard Mode. |
| th2/current | On startup indicates temperature probe problem |
| th3/39 | On startup indicates water temperature less than 39° F |
| thl/39 | temp probe problem |
| ToE | Time out error. Rare system error. Spa unusable. |
| Tu | Temperature Set Celsius |
| Tu | Temperature Set Fahrenheit |
| 1 flash - 3 second gap | High Limit fault |
| 2 flashes - 3 second gap | Pressure/Flow switch short circuit |
| 3 flashes - 3 second gap | Pressure/Flow switch open circuit |
| 4 flashes - 3 second gap | Open circuit Sensor(s) |
| Flash - 1 second on, 1 second off | Same as OH |
| Flash - briefly OFF once per second | Same as Sn1 or Sn3 |
| Flash - briefly ON once per second | Same as FLC |
| Blinking Power Indicator Light - Hydromate | High Limit tripped or, sensor fault |
| 1 flash per second - onga 4352, 53, 95, etc |
Pressure switch open circuit - could also be motor, or motor thermal overload |
| 3 flashes per second - onga 4352, 53, 95, etc |
Electronic fault - sensor (most common cause) or PCB |
| Green flashes - Spaquip Pulsar/2095 series | Water sensor fault - lack of water |
| Red/Green alternate flashes | Temperature sensor fault, open circuit, or high limit tripped - push Reset Rod |
|
If you have any questions, please feel free |